NEWARK CITY, NJ
RED WOOD HALL
23 registered conveyance devices · 323 MARTIN LUTHER KING BD, NEWARK CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0714-00415-001-01 | Elevator | unknown | — |
| NJ:0714-00415-001-02 | Elevator | unknown | — |
| NJ:0714-00415-001-03 | Elevator | unknown | — |
| NJ:0714-00415-002-01 | Elevator | unknown | — |
| NJ:0714-00415-003-01 | Elevator | unknown | — |
| NJ:0714-00415-003-02 | Elevator | unknown | — |
| NJ:0714-00415-004-01 | Elevator | unknown | — |
| NJ:0714-00415-005-01 | Elevator | unknown | — |
| NJ:0714-00415-005-02 | Elevator | unknown | — |
| NJ:0714-00415-005-03 | Elevator | unknown | — |
| NJ:0714-00415-006-01 | Elevator | unknown | — |
| NJ:0714-00415-006-02 | Elevator | unknown | — |
| NJ:0714-00415-007-01 | Elevator | unknown | — |
| NJ:0714-00415-007-02 | Elevator | unknown | — |
| NJ:0714-00415-008-01 | Elevator | unknown | — |
| NJ:0714-00415-008-02 | Elevator | unknown | — |
| NJ:0714-00415-009-01 | Elevator | unknown | — |
| NJ:0714-00415-010-01 | Elevator | unknown | — |
| NJ:0714-00415-012-01 | Elevator | unknown | — |
| NJ:0714-00415-012-02 | Elevator | unknown | — |
| NJ:0714-00415-013-01 | Elevator | unknown | — |
| NJ:0714-00415-013-02 | Elevator | unknown | — |
| NJ:0714-00415-002-02 | Wheelchair lift | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.