NEWARK CITY, NJ
ESSEX COUNTY JAIL-STORAGE
14 registered conveyance devices · 354 DOREMUS AVE, NEWARK CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0714-00889-001-01 | Elevator | unknown | — |
| NJ:0714-00889-001-02 | Elevator | unknown | — |
| NJ:0714-00891-001-01 | Elevator | unknown | — |
| NJ:0714-00891-001-02 | Elevator | unknown | — |
| NJ:0714-00891-001-03 | Elevator | unknown | — |
| NJ:0714-00891-001-04 | Elevator | unknown | — |
| NJ:0714-00891-001-05 | Elevator | unknown | — |
| NJ:0714-00891-001-06 | Elevator | unknown | — |
| NJ:0714-00891-001-07 | Elevator | unknown | — |
| NJ:0714-00891-001-08 | Elevator | unknown | — |
| NJ:0714-00891-001-09 | Elevator | unknown | — |
| NJ:0714-00891-001-10 | Elevator | unknown | — |
| NJ:0714-00891-001-11 | Elevator | unknown | — |
| NJ:0714-00891-001-12 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.