NEW BRUNSWICK CITY, NJ
DOUGLASS STUDENT CENTER #8320
15 registered conveyance devices · DOUGLASS CAMPUS, NEW BRUNSWICK CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1214-00156-001-01 | Elevator | unknown | — |
| NJ:1214-00156-003-01 | Elevator | unknown | — |
| NJ:1214-00156-004-01 | Elevator | unknown | — |
| NJ:1214-00156-005-01 | Elevator | unknown | — |
| NJ:1214-00156-006-01 | Elevator | unknown | — |
| NJ:1214-00156-007-01 | Elevator | unknown | — |
| NJ:1214-00156-007-02 | Elevator | unknown | — |
| NJ:1214-00156-008-01 | Elevator | unknown | — |
| NJ:1214-00156-008-02 | Elevator | unknown | — |
| NJ:1214-00156-009-01 | Elevator | unknown | — |
| NJ:1214-00156-010-01 | Elevator | unknown | — |
| NJ:1214-00156-011-01 | Elevator | unknown | — |
| NJ:1214-00156-011-02 | Elevator | unknown | — |
| NJ:1214-00156-012-01 | Elevator | unknown | — |
| NJ:1214-00156-013-01 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.