NEPTUNE TWP, NJ
HOPE TOWER
45 registered conveyance devices · 1945 RT 33, NEPTUNE TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1334-00107-001-01 | Elevator | unknown | 2025-12-12 |
| NJ:1334-00107-001-02 | Elevator | unknown | 2025-12-12 |
| NJ:1334-00107-001-03 | Elevator | unknown | 2024-11-25 |
| NJ:1334-00107-001-04 | Elevator | unknown | 2025-12-12 |
| NJ:1334-00107-001-06 | Elevator | unknown | 2025-12-16 |
| NJ:1334-00107-001-07 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-08 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-09 | Elevator | unknown | 2025-12-09 |
| NJ:1334-00107-001-10 | Elevator | unknown | 2025-12-09 |
| NJ:1334-00107-001-11 | Elevator | unknown | 2025-12-05 |
| NJ:1334-00107-001-12 | Elevator | unknown | 2025-12-05 |
| NJ:1334-00107-001-13 | Elevator | unknown | 2025-12-05 |
| NJ:1334-00107-001-14 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-15 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-16 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-17 | Elevator | unknown | 2024-10-30 |
| NJ:1334-00107-001-18 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-001-19 | Elevator | unknown | 2025-12-10 |
| NJ:1334-00107-004-01 | Elevator | unknown | 2025-11-24 |
| NJ:1334-00107-004-02 | Elevator | unknown | 2025-11-24 |
| NJ:1334-00107-004-03 | Elevator | unknown | 2025-11-24 |
| NJ:1334-00107-005-01 | Elevator | unknown | 2025-12-03 |
| NJ:1334-00107-005-02 | Elevator | unknown | 2025-12-03 |
| NJ:1334-00107-005-03 | Elevator | unknown | 2025-11-17 |
| NJ:1334-00107-005-04 | Elevator | unknown | 2025-11-17 |
| NJ:1334-00107-006-01 | Elevator | unknown | 2025-11-19 |
| NJ:1334-00107-006-02 | Elevator | unknown | 2025-11-19 |
| NJ:1334-00107-006-03 | Elevator | unknown | 2025-12-03 |
| NJ:1334-00107-006-04 | Elevator | unknown | 2025-11-25 |
| NJ:1334-00107-006-05 | Elevator | unknown | 2025-11-25 |
| NJ:1334-00107-006-06 | Elevator | unknown | 2025-11-25 |
| NJ:1334-00107-006-07 | Elevator | unknown | 2024-09-23 |
| NJ:1334-00107-006-08 | Elevator | unknown | 2025-11-25 |
| NJ:1334-00107-006-09 | Elevator | unknown | 2024-10-03 |
| NJ:1334-00107-007-01 | Elevator | unknown | 2025-12-16 |
| NJ:1334-00107-008-01 | Elevator | unknown | 2025-12-11 |
| NJ:1334-00107-008-02 | Elevator | unknown | 2025-12-11 |
| NJ:1334-00107-008-03 | Elevator | unknown | 2025-12-11 |
| NJ:1334-00107-008-04 | Elevator | unknown | 2025-12-11 |
| NJ:1334-00107-009-01 | Elevator | unknown | 2025-01-03 |
| NJ:1334-00107-009-02 | Elevator | unknown | 2025-01-03 |
| NJ:1334-00107-009-03 | Elevator | unknown | 2025-01-03 |
| NJ:1334-00107-009-04 | Elevator | unknown | 2025-01-03 |
| NJ:1334-00107-006-10 | Escalator | unknown | 2025-12-17 |
| NJ:1334-00107-006-11 | Escalator | unknown | 2025-12-17 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.