MONTCLAIR TOWN, NJ
SCHOOL OF COMMUNICATION
23 registered conveyance devices · 1 NORMAL AVE, MONTCLAIR TOWN, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0713-00161-014-01 | Elevator | unknown | — |
| NJ:0713-00161-014-02 | Elevator | unknown | — |
| NJ:0713-00218-002-01 | Elevator | unknown | — |
| NJ:0713-00218-002-02 | Elevator | unknown | — |
| NJ:0713-00218-003-01 | Elevator | unknown | — |
| NJ:0713-00218-004-01 | Elevator | unknown | — |
| NJ:0713-00218-004-02 | Elevator | unknown | — |
| NJ:0713-00218-004-03 | Elevator | unknown | — |
| NJ:0713-00218-004-04 | Elevator | unknown | — |
| NJ:0713-00218-005-01 | Elevator | unknown | — |
| NJ:0713-00218-005-02 | Elevator | unknown | — |
| NJ:0713-00218-005-03 | Elevator | unknown | — |
| NJ:0713-00218-005-04 | Elevator | unknown | — |
| NJ:0713-00224-001-01 | Elevator | unknown | — |
| NJ:0713-00224-001-02 | Elevator | unknown | — |
| NJ:0713-00224-001-03 | Elevator | unknown | — |
| NJ:0713-00224-001-04 | Elevator | unknown | — |
| NJ:0713-00224-001-05 | Elevator | unknown | — |
| NJ:0713-00224-001-06 | Elevator | unknown | — |
| NJ:0713-00161-015-01 | Wheelchair lift | unknown | — |
| NJ:0713-00218-001-01 | Wheelchair lift | unknown | — |
| NJ:0713-00218-002-03 | Wheelchair lift | unknown | — |
| NJ:0713-00224-002-01 | Wheelchair lift | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.