MONTCLAIR TOWN, NJ
CHAPIN HALL/JOHN CALI SCH OF M
15 registered conveyance devices · COLLEGE AV, MONTCLAIR TOWN, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0713-00143-001-01 | Elevator | unknown | — |
| NJ:0713-00143-006-01 | Elevator | unknown | — |
| NJ:0713-00161-001-01 | Elevator | unknown | — |
| NJ:0713-00161-002-01 | Elevator | unknown | — |
| NJ:0713-00161-002-02 | Elevator | unknown | — |
| NJ:0713-00161-003-01 | Elevator | unknown | — |
| NJ:0713-00161-004-01 | Elevator | unknown | — |
| NJ:0713-00161-004-02 | Elevator | unknown | — |
| NJ:0713-00161-005-01 | Elevator | unknown | — |
| NJ:0713-00161-005-04 | Elevator | unknown | — |
| NJ:0713-00161-006-01 | Elevator | unknown | — |
| NJ:0713-00143-006-02 | Wheelchair lift | unknown | — |
| NJ:0713-00161-005-02 | Wheelchair lift | unknown | — |
| NJ:0713-00161-005-03 | Wheelchair lift | unknown | — |
| NJ:0713-00161-006-02 | Wheelchair lift | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.