MIDDLE TWP, NJ
CAPE REGIONAL MEDICAL CTR
10 registered conveyance devices · RT 9, MIDDLE TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0506-00106-001-01 | Elevator | unknown | 2025-12-18 |
| NJ:0506-00106-001-02 | Elevator | unknown | 2025-12-18 |
| NJ:0506-00106-001-03 | Elevator | unknown | 2025-12-18 |
| NJ:0506-00106-001-04 | Elevator | unknown | 2025-12-19 |
| NJ:0506-00106-001-06 | Elevator | unknown | 2025-12-19 |
| NJ:0506-00106-001-07 | Elevator | unknown | 2025-12-19 |
| NJ:0506-00106-001-08 | Elevator | unknown | 2026-01-06 |
| NJ:0506-00106-001-09 | Elevator | unknown | 2026-01-06 |
| NJ:0506-00106-001-10 | Elevator | unknown | 2025-12-16 |
| NJ:0506-00106-001-11 | Elevator | unknown | 2025-12-16 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.