MAHWAH TWP, NJ
CROSSROAD CORP CENTER
15 registered conveyance devices · 1 INTERNATIONAL BD, MAHWAH TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0233-00104-001-01 | Elevator | unknown | 2023-08-17 |
| NJ:0233-00104-001-03 | Elevator | unknown | 2023-08-16 |
| NJ:0233-00104-001-04 | Elevator | unknown | 2023-08-16 |
| NJ:0233-00104-001-05 | Elevator | unknown | 2023-08-16 |
| NJ:0233-00104-001-06 | Elevator | unknown | 2023-08-16 |
| NJ:0233-00104-001-07 | Elevator | unknown | 2023-08-17 |
| NJ:0233-00104-001-08 | Elevator | unknown | 2023-08-17 |
| NJ:0233-00104-002-01 | Elevator | unknown | 2020-06-25 |
| NJ:0233-00104-002-02 | Elevator | unknown | 2020-06-25 |
| NJ:0233-00104-002-03 | Elevator | unknown | 2020-06-25 |
| NJ:0233-00104-002-06 | Elevator | unknown | 2023-09-25 |
| NJ:0233-00104-002-07 | Elevator | unknown | 2023-09-25 |
| NJ:0233-00104-002-08 | Elevator | unknown | 2023-09-26 |
| NJ:0233-00104-002-04 | Escalator | unknown | 2023-09-25 |
| NJ:0233-00104-002-05 | Escalator | unknown | 2023-09-25 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.