LAWRENCE TWP (M), NJ
MAIN LOBBY
19 registered conveyance devices · 3551 LAWRENCEVILLE RD, LAWRENCE TWP (M), NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1107-00105-001-01 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-02 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-03 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-04 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-05 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-06 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-07 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-08 | Elevator | unknown | 2026-01-27 |
| NJ:1107-00105-001-09 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-10 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-11 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-12 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-13 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-14 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-15 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-16 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-001-17 | Elevator | unknown | 2026-02-02 |
| NJ:1107-00105-007-01 | Elevator | unknown | 2026-01-20 |
| NJ:1107-00105-007-02 | Elevator | unknown | 2026-01-20 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.