JERSEY CITY, NJ
NEWPORT OFFICE CENTER VII
30 registered conveyance devices · 480 WASHINGTON BD, JERSEY CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0906-00735-001-01 | Elevator | unknown | — |
| NJ:0906-00735-001-02 | Elevator | unknown | — |
| NJ:0906-00735-001-03 | Elevator | unknown | — |
| NJ:0906-00735-001-04 | Elevator | unknown | — |
| NJ:0906-00735-001-05 | Elevator | unknown | — |
| NJ:0906-00735-001-06 | Elevator | unknown | — |
| NJ:0906-00735-001-07 | Elevator | unknown | — |
| NJ:0906-00735-001-08 | Elevator | unknown | — |
| NJ:0906-00735-001-09 | Elevator | unknown | — |
| NJ:0906-00735-001-10 | Elevator | unknown | — |
| NJ:0906-00735-001-11 | Elevator | unknown | — |
| NJ:0906-00735-001-12 | Elevator | unknown | — |
| NJ:0906-00735-001-13 | Elevator | unknown | — |
| NJ:0906-00735-001-14 | Elevator | unknown | — |
| NJ:0906-00735-001-15 | Elevator | unknown | — |
| NJ:0906-00735-001-16 | Elevator | unknown | — |
| NJ:0906-00735-001-17 | Elevator | unknown | — |
| NJ:0906-00735-001-18 | Elevator | unknown | — |
| NJ:0906-00735-001-19 | Elevator | unknown | — |
| NJ:0906-00735-001-20 | Elevator | unknown | — |
| NJ:0906-00735-001-21 | Elevator | unknown | — |
| NJ:0906-00735-001-22 | Elevator | unknown | — |
| NJ:0906-00735-001-23 | Elevator | unknown | — |
| NJ:0906-00735-001-24 | Elevator | unknown | — |
| NJ:0906-00735-001-25 | Elevator | unknown | — |
| NJ:0906-00735-001-26 | Elevator | unknown | — |
| NJ:0906-00735-001-27 | Elevator | unknown | — |
| NJ:0906-00735-001-28 | Elevator | unknown | — |
| NJ:0906-00735-001-29 | Elevator | unknown | — |
| NJ:0906-00735-001-30 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.