JERSEY CITY, NJ
EXCHANGE PLACE CENTRE
16 registered conveyance devices · 10 EXCHANGE PL, JERSEY CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0906-00189-001-01 | Elevator | unknown | — |
| NJ:0906-00189-001-02 | Elevator | unknown | — |
| NJ:0906-00189-001-03 | Elevator | unknown | — |
| NJ:0906-00189-001-04 | Elevator | unknown | — |
| NJ:0906-00189-001-05 | Elevator | unknown | — |
| NJ:0906-00189-001-06 | Elevator | unknown | — |
| NJ:0906-00189-001-07 | Elevator | unknown | — |
| NJ:0906-00189-001-08 | Elevator | unknown | — |
| NJ:0906-00189-001-09 | Elevator | unknown | — |
| NJ:0906-00189-001-10 | Elevator | unknown | — |
| NJ:0906-00189-001-11 | Elevator | unknown | — |
| NJ:0906-00189-001-12 | Elevator | unknown | — |
| NJ:0906-00189-001-13 | Elevator | unknown | — |
| NJ:0906-00189-001-14 | Elevator | unknown | — |
| NJ:0906-00189-001-15 | Elevator | unknown | — |
| NJ:0906-00189-001-16 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.