GLASSBORO BORO, NJ
ROWAN UNIVERSITY ED BLDG
19 registered conveyance devices · 201 MULLICA HILL RD, GLASSBORO BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0806-00101-011-01 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-011-02 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-011-03 | Elevator | unknown | 2025-01-13 |
| NJ:0806-00101-011-04 | Elevator | unknown | 2025-01-13 |
| NJ:0806-00101-012-01 | Elevator | unknown | 2025-09-12 |
| NJ:0806-00101-014-01 | Elevator | unknown | 2026-01-23 |
| NJ:0806-00101-015-01 | Elevator | unknown | 2026-02-03 |
| NJ:0806-00101-015-02 | Elevator | unknown | 2026-02-03 |
| NJ:0806-00101-017-01 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-017-02 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-018-01 | Elevator | unknown | 2026-01-23 |
| NJ:0806-00101-019-01 | Elevator | unknown | 2025-05-09 |
| NJ:0806-00101-022-01 | Elevator | unknown | 2025-01-31 |
| NJ:0806-00101-022-02 | Elevator | unknown | 2025-01-31 |
| NJ:0806-00101-024-01 | Elevator | unknown | 2025-01-14 |
| NJ:0806-00101-024-02 | Elevator | unknown | 2025-01-14 |
| NJ:0806-00142-001-03 | Elevator | unknown | 2026-02-09 |
| NJ:0806-00101-015-03 | Wheelchair lift | unknown | 2024-12-13 |
| NJ:0806-00101-020-01 | Wheelchair lift | unknown | 2025-06-30 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.