GLASSBORO BORO, NJ
BUNCE HALL- BLDG 31
15 registered conveyance devices · RT 322, GLASSBORO BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0806-00101-002-01 | Elevator | unknown | 2026-01-30 |
| NJ:0806-00101-003-01 | Elevator | unknown | 2024-12-20 |
| NJ:0806-00101-004-01 | Elevator | unknown | 2026-01-30 |
| NJ:0806-00101-005-01 | Elevator | unknown | 2026-01-23 |
| NJ:0806-00101-005-02 | Elevator | unknown | 2026-01-23 |
| NJ:0806-00101-006-01 | Elevator | unknown | 2025-04-28 |
| NJ:0806-00101-007-01 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-007-02 | Elevator | unknown | 2026-03-16 |
| NJ:0806-00101-008-01 | Elevator | unknown | 2026-01-23 |
| NJ:0806-00101-009-01 | Elevator | unknown | 2024-12-31 |
| NJ:0806-00101-010-01 | Elevator | unknown | 2026-01-30 |
| NJ:0806-00101-010-02 | Elevator | unknown | 2026-01-30 |
| NJ:0806-00101-010-03 | Elevator | unknown | 2026-01-30 |
| NJ:0806-00101-005-03 | Wheelchair lift | unknown | 2026-03-12 |
| NJ:0806-00101-005-04 | Wheelchair lift | unknown | 2026-03-12 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.