FREEHOLD TWP, NJ
NORDSTRUM
12 registered conveyance devices · 3710 RT 9, FREEHOLD TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1316-00123-001-01 | Elevator | unknown | 2025-07-09 |
| NJ:1316-00123-001-02 | Elevator | unknown | 2025-07-09 |
| NJ:1316-00130-001-01 | Elevator | unknown | 2025-11-28 |
| NJ:1316-00130-001-02 | Elevator | unknown | 2025-11-28 |
| NJ:1316-00195-001-01 | Elevator | unknown | 2025-07-09 |
| NJ:1316-00195-001-02 | Elevator | unknown | 2024-11-15 |
| NJ:1316-00123-001-03 | Escalator | unknown | 2026-02-11 |
| NJ:1316-00123-001-04 | Escalator | unknown | 2026-02-11 |
| NJ:1316-00130-001-03 | Escalator | unknown | 2025-11-28 |
| NJ:1316-00130-001-04 | Escalator | unknown | 2025-11-28 |
| NJ:1316-00130-001-05 | Escalator | unknown | 2025-11-28 |
| NJ:1316-00130-001-06 | Escalator | unknown | 2025-11-28 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.