ENGLEWOOD CLIFFS BORO, NJ
CPC INTERNATIONAL
11 registered conveyance devices · 700 SYLVAN AV, ENGLEWOOD CLIFFS BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0216-00122-001-01 | Elevator | unknown | — |
| NJ:0216-00122-001-02 | Elevator | unknown | — |
| NJ:0216-00122-001-03 | Elevator | unknown | — |
| NJ:0216-00122-001-04 | Escalator | unknown | — |
| NJ:0216-00122-001-05 | Escalator | unknown | — |
| NJ:0216-00122-001-06 | Escalator | unknown | — |
| NJ:0216-00122-001-07 | Escalator | unknown | — |
| NJ:0216-00122-001-08 | Escalator | unknown | — |
| NJ:0216-00122-001-09 | Escalator | unknown | — |
| NJ:0216-00122-001-10 | Escalator | unknown | — |
| NJ:0216-00122-001-11 | Escalator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.