ENGLEWOOD CITY, NJ
ENGLEWOOD HOSPITAL
31 registered conveyance devices · 350 ENGLE ST, ENGLEWOOD CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0215-00128-001-01 | Elevator | unknown | — |
| NJ:0215-00128-001-02 | Elevator | unknown | — |
| NJ:0215-00128-001-03 | Elevator | unknown | — |
| NJ:0215-00128-001-04 | Elevator | unknown | — |
| NJ:0215-00128-001-05 | Elevator | unknown | — |
| NJ:0215-00128-001-06 | Elevator | unknown | — |
| NJ:0215-00128-001-07 | Elevator | unknown | — |
| NJ:0215-00128-001-08 | Elevator | unknown | — |
| NJ:0215-00128-001-09 | Elevator | unknown | — |
| NJ:0215-00128-001-10 | Elevator | unknown | — |
| NJ:0215-00128-001-11 | Elevator | unknown | — |
| NJ:0215-00128-001-12 | Elevator | unknown | — |
| NJ:0215-00128-001-13 | Elevator | unknown | — |
| NJ:0215-00128-001-14 | Elevator | unknown | — |
| NJ:0215-00128-001-15 | Elevator | unknown | — |
| NJ:0215-00128-001-16 | Elevator | unknown | — |
| NJ:0215-00128-001-17 | Elevator | unknown | — |
| NJ:0215-00128-001-18 | Elevator | unknown | — |
| NJ:0215-00128-001-19 | Elevator | unknown | — |
| NJ:0215-00128-001-20 | Elevator | unknown | — |
| NJ:0215-00128-001-21 | Elevator | unknown | — |
| NJ:0215-00128-001-22 | Elevator | unknown | — |
| NJ:0215-00128-001-23 | Elevator | unknown | — |
| NJ:0215-00128-001-24 | Elevator | unknown | — |
| NJ:0215-00128-002-01 | Elevator | unknown | — |
| NJ:0215-00128-002-02 | Elevator | unknown | — |
| NJ:0215-00128-003-01 | Elevator | unknown | — |
| NJ:0215-00128-003-02 | Elevator | unknown | — |
| NJ:0215-00128-003-03 | Elevator | unknown | — |
| NJ:0215-00128-004-01 | Elevator | unknown | — |
| NJ:0215-00128-004-02 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.