ELIZABETH CITY, NJ
ORICELLO CORRECTIONAL BLDG 6
19 registered conveyance devices · ELIZABETHTOWN PLZ, ELIZABETH CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:2004-00127-001-01 | Elevator | unknown | — |
| NJ:2004-00127-002-01 | Elevator | unknown | — |
| NJ:2004-00127-002-02 | Elevator | unknown | — |
| NJ:2004-00127-002-03 | Elevator | unknown | — |
| NJ:2004-00127-002-04 | Elevator | unknown | — |
| NJ:2004-00127-002-05 | Elevator | unknown | — |
| NJ:2004-00127-002-06 | Elevator | unknown | — |
| NJ:2004-00127-003-01 | Elevator | unknown | — |
| NJ:2004-00127-003-02 | Elevator | unknown | — |
| NJ:2004-00127-003-03 | Elevator | unknown | — |
| NJ:2004-00127-004-01 | Elevator | unknown | — |
| NJ:2004-00127-004-02 | Elevator | unknown | — |
| NJ:2004-00127-004-03 | Elevator | unknown | — |
| NJ:2004-00127-004-04 | Elevator | unknown | — |
| NJ:2004-00127-004-05 | Elevator | unknown | — |
| NJ:2004-00127-005-01 | Elevator | unknown | — |
| NJ:2004-00127-005-02 | Elevator | unknown | — |
| NJ:2004-00127-005-03 | Elevator | unknown | — |
| NJ:2004-00127-005-04 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.