EGG HARBOR TWP, NJ
AC INTERNATIONAL AIRPORT GARAGE
10 registered conveyance devices · FAA TECHNICAL CTR, EGG HARBOR TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0108-00162-001-01 | Elevator | unknown | 2025-03-12 |
| NJ:0108-00162-001-02 | Elevator | unknown | 2025-03-12 |
| NJ:0108-00162-001-05 | Elevator | unknown | 2025-03-12 |
| NJ:0108-00162-001-06 | Elevator | unknown | 2025-03-13 |
| NJ:0108-00162-002-01 | Elevator | unknown | 2025-04-11 |
| NJ:0108-00162-002-02 | Elevator | unknown | 2025-04-11 |
| NJ:0108-00162-003-01 | Elevator | unknown | 2025-03-13 |
| NJ:0108-00162-003-02 | Elevator | unknown | 2025-03-13 |
| NJ:0108-00163-001-01 | Elevator | unknown | — |
| NJ:0108-00162-001-03 | Escalator | unknown | 2025-03-12 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.