EDGEWATER BORO, NJ
PROMENADE II CONDO ASSOC
19 registered conveyance devices · THE PROMENADE, EDGEWATER BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0213-00153-001-01 | Elevator | unknown | — |
| NJ:0213-00153-001-02 | Elevator | unknown | — |
| NJ:0213-00153-001-03 | Elevator | unknown | — |
| NJ:0213-00153-001-04 | Elevator | unknown | — |
| NJ:0213-00153-001-05 | Elevator | unknown | — |
| NJ:0213-00153-001-06 | Elevator | unknown | — |
| NJ:0213-00153-001-07 | Elevator | unknown | — |
| NJ:0213-00153-001-08 | Elevator | unknown | — |
| NJ:0213-00153-001-09 | Elevator | unknown | — |
| NJ:0213-00153-001-10 | Elevator | unknown | — |
| NJ:0213-00153-001-11 | Elevator | unknown | — |
| NJ:0213-00153-001-12 | Elevator | unknown | — |
| NJ:0213-00153-002-01 | Elevator | unknown | — |
| NJ:0213-00153-002-02 | Elevator | unknown | — |
| NJ:0213-00153-002-03 | Elevator | unknown | — |
| NJ:0213-00153-002-04 | Elevator | unknown | — |
| NJ:0213-00153-002-05 | Elevator | unknown | — |
| NJ:0213-00153-002-06 | Elevator | unknown | — |
| NJ:0213-00153-002-07 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.