EAST RUTHERFORD BORO, NJ
BLDG D
49 registered conveyance devices · 1 AMERICAN DREAM WAY, EAST RUTHERFORD BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0212-00165-001-01 | Elevator | unknown | 2024-09-13 |
| NJ:0212-00165-001-02 | Elevator | unknown | 2024-09-13 |
| NJ:0212-00165-001-03 | Elevator | unknown | 2024-09-13 |
| NJ:0212-00165-001-04 | Elevator | unknown | 2024-09-13 |
| NJ:0212-00165-001-05 | Elevator | unknown | 2024-09-16 |
| NJ:0212-00165-001-06 | Elevator | unknown | 2024-09-16 |
| NJ:0212-00165-001-07 | Elevator | unknown | 2024-09-16 |
| NJ:0212-00165-001-08 | Elevator | unknown | 2024-09-16 |
| NJ:0212-00165-001-10 | Elevator | unknown | 2024-09-17 |
| NJ:0212-00165-001-17 | Elevator | unknown | 2024-09-30 |
| NJ:0212-00165-002-01 | Elevator | unknown | 2024-09-03 |
| NJ:0212-00165-002-02 | Elevator | unknown | 2024-09-04 |
| NJ:0212-00165-002-03 | Elevator | unknown | 2024-09-03 |
| NJ:0212-00165-002-04 | Elevator | unknown | 2024-09-03 |
| NJ:0212-00165-002-05 | Elevator | unknown | 2024-09-03 |
| NJ:0212-00165-002-06 | Elevator | unknown | 2024-09-04 |
| NJ:0212-00165-002-07 | Elevator | unknown | 2024-09-04 |
| NJ:0212-00165-002-08 | Elevator | unknown | 2024-09-04 |
| NJ:0212-00165-002-09 | Elevator | unknown | 2024-09-04 |
| NJ:0212-00165-003-01 | Elevator | unknown | 2024-09-09 |
| NJ:0212-00165-003-02 | Elevator | unknown | 2024-09-09 |
| NJ:0212-00165-003-03 | Elevator | unknown | 2024-09-09 |
| NJ:0212-00165-003-04 | Elevator | unknown | 2024-09-09 |
| NJ:0212-00165-004-11 | Elevator | unknown | 2024-09-26 |
| NJ:0212-00165-004-12 | Elevator | unknown | 2024-09-23 |
| NJ:0212-00165-004-13 | Elevator | unknown | 2024-09-16 |
| NJ:0212-00165-004-14 | Elevator | unknown | 2024-09-23 |
| NJ:0212-00165-004-15 | Elevator | unknown | 2024-09-19 |
| NJ:0212-00165-004-16 | Elevator | unknown | 2024-09-26 |
| NJ:0212-00165-004-17 | Elevator | unknown | 2024-09-27 |
| NJ:0212-00165-004-18 | Elevator | unknown | 2024-09-27 |
| NJ:0212-00165-005-01 | Elevator | unknown | 2024-09-10 |
| NJ:0212-00165-005-02 | Elevator | unknown | 2024-09-10 |
| NJ:0212-00165-005-03 | Elevator | unknown | 2024-09-10 |
| NJ:0212-00165-005-04 | Elevator | unknown | 2024-09-10 |
| NJ:0212-00165-005-07 | Elevator | unknown | — |
| NJ:0212-00165-006-01 | Elevator | unknown | 2024-09-11 |
| NJ:0212-00165-006-02 | Elevator | unknown | 2024-09-11 |
| NJ:0212-00165-006-03 | Elevator | unknown | 2024-09-10 |
| NJ:0212-00165-007-01 | Elevator | unknown | 2024-09-06 |
| NJ:0212-00165-007-02 | Elevator | unknown | 2024-09-06 |
| NJ:0212-00165-008-01 | Elevator | unknown | 2024-09-30 |
| NJ:0212-00165-008-02 | Elevator | unknown | 2024-09-30 |
| NJ:0212-00165-008-03 | Elevator | unknown | 2024-09-30 |
| NJ:0212-00165-008-04 | Elevator | unknown | 2024-09-30 |
| NJ:0212-00165-009-01 | Elevator | unknown | 2024-09-26 |
| NJ:0212-00165-009-02 | Elevator | unknown | 2024-09-26 |
| NJ:0212-00165-009-03 | Elevator | unknown | 2024-09-26 |
| NJ:0212-00180-001-01 | Wheelchair lift | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.