BERKELEY HEIGHTS TWP, NJ
Nokia of America Corporation
26 registered conveyance devices · 600 MOUNTAIN AV, BERKELEY HEIGHTS TWP, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:2001-00101-001-03 | Elevator | unknown | 2025-03-05 |
| NJ:2001-00101-001-09 | Elevator | unknown | 2025-03-05 |
| NJ:2001-00101-001-10 | Elevator | unknown | 2025-03-05 |
| NJ:2001-00101-001-11 | Elevator | unknown | 2025-03-04 |
| NJ:2001-00101-001-12 | Elevator | unknown | 2025-03-04 |
| NJ:2001-00101-001-13 | Elevator | unknown | 2025-02-20 |
| NJ:2001-00101-001-14 | Elevator | unknown | 2025-02-19 |
| NJ:2001-00101-001-15 | Elevator | unknown | 2025-02-04 |
| NJ:2001-00101-001-16 | Elevator | unknown | 2025-02-28 |
| NJ:2001-00101-001-17 | Elevator | unknown | 2025-02-04 |
| NJ:2001-00101-001-18 | Elevator | unknown | 2025-02-05 |
| NJ:2001-00101-001-19 | Elevator | unknown | 2025-02-05 |
| NJ:2001-00101-001-20 | Elevator | unknown | 2025-02-13 |
| NJ:2001-00101-001-21 | Elevator | unknown | 2025-02-13 |
| NJ:2001-00101-001-22 | Elevator | unknown | 2025-02-13 |
| NJ:2001-00101-001-23 | Elevator | unknown | 2025-02-14 |
| NJ:2001-00101-001-24 | Elevator | unknown | 2025-02-14 |
| NJ:2001-00101-001-25 | Elevator | unknown | 2025-02-18 |
| NJ:2001-00101-001-26 | Elevator | unknown | 2025-03-03 |
| NJ:2001-00101-001-27 | Elevator | unknown | 2025-03-03 |
| NJ:2001-00101-001-28 | Elevator | unknown | 2025-02-25 |
| NJ:2001-00101-001-33 | Elevator | unknown | 2025-02-25 |
| NJ:2001-00101-001-34 | Elevator | unknown | 2025-02-26 |
| NJ:2001-00101-001-35 | Elevator | unknown | 2025-02-21 |
| NJ:2001-00101-001-36 | Elevator | unknown | 2025-02-27 |
| NJ:2001-00101-001-04 | Wheelchair lift | unknown | 2025-03-05 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.