ATLANTIC CITY, NJ
THE PLAYGROUND
20 registered conveyance devices · 1 ATLANTIC OCEAN, ATLANTIC CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0102-00349-001-01 | Elevator | unknown | 2025-05-23 |
| NJ:0102-00350-001-01 | Elevator | unknown | 2019-03-08 |
| NJ:0102-00350-001-02 | Elevator | unknown | 2020-02-10 |
| NJ:0102-00350-001-03 | Elevator | unknown | 2020-02-12 |
| NJ:0102-00350-001-04 | Elevator | unknown | 2019-03-08 |
| NJ:0102-00350-001-05 | Elevator | unknown | 2019-03-08 |
| NJ:0102-00350-001-12 | Elevator | unknown | 2020-02-12 |
| NJ:0102-00350-001-13 | Elevator | unknown | 2019-03-08 |
| NJ:0102-00350-001-14 | Elevator | unknown | 2019-03-08 |
| NJ:0102-00350-001-06 | Escalator | unknown | 2020-02-12 |
| NJ:0102-00350-001-07 | Escalator | unknown | 2020-02-12 |
| NJ:0102-00350-001-08 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-09 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-10 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-11 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-15 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-16 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-17 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00350-001-18 | Escalator | unknown | 2019-03-08 |
| NJ:0102-00351-001-01 | Wheelchair lift | unknown | 2025-05-23 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.