Oakland, MD
Criterion Wind Project
28 registered conveyance devices · 1295 Eagle Rock Rd, Oakland, MD, 21550
MD public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| MD:GT1461 | Other | unknown | — |
| MD:GT1462 | Other | unknown | — |
| MD:GT1463 | Other | unknown | — |
| MD:GT1464 | Other | unknown | — |
| MD:GT1465 | Other | unknown | — |
| MD:GT1466 | Other | unknown | — |
| MD:GT1467 | Other | unknown | — |
| MD:GT1468 | Other | unknown | — |
| MD:GT1469 | Other | unknown | — |
| MD:GT1470 | Other | unknown | — |
| MD:GT1471 | Other | unknown | — |
| MD:GT1472 | Other | unknown | — |
| MD:GT1473 | Other | unknown | — |
| MD:GT1474 | Other | unknown | — |
| MD:GT1475 | Other | unknown | — |
| MD:GT1476 | Other | unknown | — |
| MD:GT1477 | Other | unknown | — |
| MD:GT1478 | Other | unknown | — |
| MD:GT1479 | Other | unknown | — |
| MD:GT1480 | Other | unknown | — |
| MD:GT1481 | Other | unknown | — |
| MD:GT1482 | Other | unknown | — |
| MD:GT1483 | Other | unknown | — |
| MD:GT1484 | Other | unknown | — |
| MD:GT1485 | Other | unknown | — |
| MD:GT1486 | Other | unknown | — |
| MD:GT1487 | Other | unknown | — |
| MD:GT1488 | Other | unknown | — |
MD publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.