Baltimore, MD
M&T Bank Stadium
35 registered conveyance devices · 1101 Russell St, Baltimore, MD, 21230
MD public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| MD:ST1646 | Escalator | unknown | — |
| MD:ST1647 | Escalator | unknown | — |
| MD:ST5931 | Escalator | unknown | — |
| MD:ST5932 | Escalator | unknown | — |
| MD:ST5933 | Escalator | unknown | — |
| MD:ST5934 | Escalator | unknown | — |
| MD:ST5935 | Escalator | unknown | — |
| MD:ST5936 | Escalator | unknown | — |
| MD:ST5937 | Escalator | unknown | — |
| MD:ST5938 | Escalator | unknown | — |
| MD:ST5939 | Escalator | unknown | — |
| MD:ST5940 | Escalator | unknown | — |
| MD:ST5941 | Escalator | unknown | — |
| MD:ST5942 | Escalator | unknown | — |
| MD:ST5943 | Escalator | unknown | — |
| MD:ST5944 | Escalator | unknown | — |
| MD:ST5945 | Escalator | unknown | — |
| MD:ST5946 | Escalator | unknown | — |
| MD:ST1644 | Freight elevator | unknown | — |
| MD:ST1645 | Freight elevator | unknown | — |
| MD:WH2462 | Other | unknown | — |
| MD:ST1634 | Passenger elevator | unknown | — |
| MD:ST1635 | Passenger elevator | unknown | — |
| MD:ST1636 | Passenger elevator | unknown | — |
| MD:ST1637 | Passenger elevator | unknown | — |
| MD:ST1638 | Passenger elevator | unknown | — |
| MD:ST1639 | Passenger elevator | unknown | — |
| MD:ST1640 | Passenger elevator | unknown | — |
| MD:ST1641 | Passenger elevator | unknown | — |
| MD:ST1642 | Passenger elevator | unknown | — |
| MD:ST1643 | Passenger elevator | unknown | — |
| MD:ST5947 | Passenger elevator | unknown | — |
| MD:ST5948 | Passenger elevator | unknown | — |
| MD:ST5949 | Passenger elevator | unknown | — |
| MD:ST5950 | Passenger elevator | unknown | — |
MD publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.