IONA, ID
Horse Butte Wind 1 LLC
31 registered conveyance devices · 830 KEPP CROSSING RD, IONA, ID, 83427
ID public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| ID:M000283 | Elevator | unknown | — |
| ID:M000284 | Elevator | unknown | — |
| ID:M000285 | Elevator | unknown | — |
| ID:M000286 | Elevator | unknown | — |
| ID:M000287 | Elevator | unknown | — |
| ID:M000288 | Elevator | unknown | — |
| ID:M000289 | Elevator | unknown | — |
| ID:M000290 | Elevator | unknown | — |
| ID:M000291 | Elevator | unknown | — |
| ID:M000293 | Elevator | unknown | — |
| ID:M000294 | Elevator | unknown | — |
| ID:M000295 | Elevator | unknown | — |
| ID:M000296 | Elevator | unknown | — |
| ID:M000297 | Elevator | unknown | — |
| ID:M000298 | Elevator | unknown | — |
| ID:M000299 | Elevator | unknown | — |
| ID:M000300 | Elevator | unknown | — |
| ID:M000301 | Elevator | unknown | — |
| ID:M000302 | Elevator | unknown | — |
| ID:M000303 | Elevator | unknown | — |
| ID:M000304 | Elevator | unknown | — |
| ID:M000305 | Elevator | unknown | — |
| ID:M000306 | Elevator | unknown | — |
| ID:M000307 | Elevator | unknown | — |
| ID:M000308 | Elevator | unknown | — |
| ID:M000309 | Elevator | unknown | — |
| ID:M000310 | Elevator | unknown | — |
| ID:M000311 | Elevator | unknown | — |
| ID:M000312 | Elevator | unknown | — |
| ID:M000313 | Elevator | unknown | — |
| ID:M000314 | Elevator | unknown | — |
ID publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.