IOWA FALLS, IA
FRANKLIN COUNTY WIND FARM
60 registered conveyance devices · 1584 70TH ST, IOWA FALLS, IA, 50441
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:WT00700 | Other | unknown | 2016-08-22 |
| IA:WT00701 | Other | unknown | 2016-08-22 |
| IA:WT00702 | Other | unknown | 2016-08-25 |
| IA:WT00703 | Other | unknown | 2016-08-22 |
| IA:WT00704 | Other | unknown | 2016-08-22 |
| IA:WT00705 | Other | unknown | 2016-08-22 |
| IA:WT00706 | Other | unknown | 2016-08-22 |
| IA:WT00707 | Other | unknown | 2016-08-22 |
| IA:WT00708 | Other | unknown | 2016-08-22 |
| IA:WT00709 | Other | unknown | 2016-08-23 |
| IA:WT00710 | Other | unknown | 2016-08-23 |
| IA:WT00711 | Other | unknown | 2016-08-23 |
| IA:WT00712 | Other | unknown | 2016-08-22 |
| IA:WT00713 | Other | unknown | 2016-08-22 |
| IA:WT00714 | Other | unknown | 2016-08-22 |
| IA:WT00715 | Other | unknown | 2016-08-23 |
| IA:WT00716 | Other | unknown | 2016-08-23 |
| IA:WT00717 | Other | unknown | 2016-08-23 |
| IA:WT00718 | Other | unknown | 2016-08-23 |
| IA:WT00719 | Other | unknown | 2016-08-23 |
| IA:WT00720 | Other | unknown | 2016-08-23 |
| IA:WT00721 | Other | unknown | 2016-08-23 |
| IA:WT00722 | Other | unknown | 2016-08-23 |
| IA:WT00723 | Other | unknown | 2016-08-23 |
| IA:WT00724 | Other | unknown | 2016-08-23 |
| IA:WT00725 | Other | unknown | 2016-08-23 |
| IA:WT00726 | Other | unknown | 2016-08-23 |
| IA:WT00727 | Other | unknown | 2016-08-23 |
| IA:WT00728 | Other | unknown | 2016-08-23 |
| IA:WT00729 | Other | unknown | 2016-08-23 |
| IA:WT00730 | Other | unknown | 2016-08-24 |
| IA:WT00731 | Other | unknown | 2016-08-22 |
| IA:WT00732 | Other | unknown | 2016-08-22 |
| IA:WT00733 | Other | unknown | 2016-08-22 |
| IA:WT00734 | Other | unknown | 2016-08-22 |
| IA:WT00735 | Other | unknown | 2016-08-23 |
| IA:WT00736 | Other | unknown | 2016-08-23 |
| IA:WT00737 | Other | unknown | 2016-08-23 |
| IA:WT00738 | Other | unknown | 2016-08-23 |
| IA:WT00739 | Other | unknown | 2016-08-24 |
| IA:WT00740 | Other | unknown | 2016-08-24 |
| IA:WT00741 | Other | unknown | 2016-08-24 |
| IA:WT00742 | Other | unknown | 2016-08-24 |
| IA:WT00743 | Other | unknown | 2016-08-22 |
| IA:WT00744 | Other | unknown | 2016-08-22 |
| IA:WT00745 | Other | unknown | 2016-08-22 |
| IA:WT00746 | Other | unknown | 2016-08-24 |
| IA:WT00747 | Other | unknown | 2016-08-24 |
| IA:WT00748 | Other | unknown | 2016-08-24 |
| IA:WT00749 | Other | unknown | 2016-08-22 |
| IA:WT00750 | Other | unknown | 2016-08-22 |
| IA:WT00751 | Other | unknown | 2016-08-22 |
| IA:WT00752 | Other | unknown | 2016-08-22 |
| IA:WT00753 | Other | unknown | 2016-08-22 |
| IA:WT00754 | Other | unknown | 2016-08-24 |
| IA:WT00755 | Other | unknown | 2016-08-24 |
| IA:WT00756 | Other | unknown | 2016-08-24 |
| IA:WT00757 | Other | unknown | 2016-08-24 |
| IA:WT00758 | Other | unknown | 2016-08-24 |
| IA:WT00759 | Other | unknown | 2016-08-24 |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.