CRESTON, IA
SOUTHERN HILLS EXPANSION
21 registered conveyance devices · 910 E ADAMS ST, CRESTON, IA, 50801
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:WT00888 | Other | unknown | — |
| IA:WT00889 | Other | unknown | — |
| IA:WT00890 | Other | unknown | — |
| IA:WT00891 | Other | unknown | — |
| IA:WT00892 | Other | unknown | — |
| IA:WT00893 | Other | unknown | — |
| IA:WT00894 | Other | unknown | — |
| IA:WT00895 | Other | unknown | — |
| IA:WT00896 | Other | unknown | — |
| IA:WT00897 | Other | unknown | — |
| IA:WT00898 | Other | unknown | — |
| IA:WT00899 | Other | unknown | — |
| IA:WT00900 | Other | unknown | — |
| IA:WT00901 | Other | unknown | — |
| IA:WT00902 | Other | unknown | — |
| IA:WT00903 | Other | unknown | — |
| IA:WT00904 | Other | unknown | — |
| IA:WT00905 | Other | unknown | — |
| IA:WT00906 | Other | unknown | — |
| IA:WT00907 | Other | unknown | — |
| IA:WT00908 | Other | unknown | — |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.