COUNCIL BLUFFS, IA
GOOGLE LLC
44 registered conveyance devices · 10410 BUNGE AVENUE, COUNCIL BLUFFS, IA, 51503
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:13808 | Freight elevator | unknown | 2026-05-12 |
| IA:14025 | Freight elevator | unknown | 2026-05-13 |
| IA:14126 | Freight elevator | unknown | 2026-05-20 |
| IA:14250 | Freight elevator | unknown | 2026-05-20 |
| IA:15138 | Other | unknown | 2023-05-16 |
| IA:15139 | Other | unknown | 2026-05-07 |
| IA:CPH00051 | Other | unknown | — |
| IA:CPH00052 | Other | unknown | — |
| IA:CPH00063 | Other | unknown | — |
| IA:13822 | Passenger elevator | unknown | 2026-05-12 |
| IA:13823 | Passenger elevator | unknown | 2026-05-12 |
| IA:13824 | Passenger elevator | unknown | 2026-05-13 |
| IA:13825 | Passenger elevator | unknown | 2026-05-13 |
| IA:13975 | Passenger elevator | unknown | 2026-05-13 |
| IA:13976 | Passenger elevator | unknown | 2026-05-27 |
| IA:14027 | Passenger elevator | unknown | 2026-05-27 |
| IA:14028 | Passenger elevator | unknown | 2026-05-13 |
| IA:14057 | Passenger elevator | unknown | 2026-05-20 |
| IA:14058 | Passenger elevator | unknown | 2026-05-27 |
| IA:14077 | Passenger elevator | unknown | 2026-05-20 |
| IA:14078 | Passenger elevator | unknown | 2026-05-18 |
| IA:14079 | Passenger elevator | unknown | 2026-05-20 |
| IA:14080 | Passenger elevator | unknown | 2026-05-18 |
| IA:14081 | Passenger elevator | unknown | 2026-05-20 |
| IA:14186 | Passenger elevator | unknown | — |
| IA:14187 | Passenger elevator | unknown | — |
| IA:14188 | Passenger elevator | unknown | — |
| IA:14189 | Passenger elevator | unknown | 2020-09-11 |
| IA:15061 | Passenger elevator | unknown | 2026-05-07 |
| IA:15121 | Passenger elevator | unknown | 2026-03-12 |
| IA:15122 | Passenger elevator | unknown | 2023-05-16 |
| IA:15123 | Passenger elevator | unknown | 2021-12-28 |
| IA:15124 | Passenger elevator | unknown | 2023-06-02 |
| IA:15551 | Passenger elevator | unknown | 2024-10-17 |
| IA:15676 | Passenger elevator | unknown | 2024-08-22 |
| IA:15678 | Passenger elevator | unknown | 2026-05-28 |
| IA:15679 | Passenger elevator | unknown | 2026-05-07 |
| IA:15720 | Passenger elevator | unknown | 2026-03-12 |
| IA:15764 | Passenger elevator | unknown | 2023-10-17 |
| IA:15765 | Passenger elevator | unknown | 2024-08-21 |
| IA:15845 | Passenger elevator | unknown | 2023-11-08 |
| IA:15846 | Passenger elevator | unknown | 2024-10-18 |
| IA:15847 | Passenger elevator | unknown | 2024-10-18 |
| IA:15875 | Passenger elevator | unknown | 2022-07-25 |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.