CLINTON, IA
ARCHER DANIELS MIDLAND COMPANY
34 registered conveyance devices · 1251 BEAVER CHANNEL PARKWAY, CLINTON, IA, 52732
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:03518 | Dumbwaiter | unknown | — |
| IA:03519 | Dumbwaiter | unknown | — |
| IA:07784 | Dumbwaiter | unknown | — |
| IA:00524 | Elevator | unknown | 2021-12-17 |
| IA:01027 | Elevator | unknown | 2023-01-18 |
| IA:03500 | Elevator | unknown | — |
| IA:03501 | Elevator | unknown | 2021-11-24 |
| IA:03502 | Elevator | unknown | 2021-12-02 |
| IA:03503 | Elevator | unknown | 2021-12-02 |
| IA:03505 | Elevator | unknown | 2021-12-02 |
| IA:03507 | Elevator | unknown | — |
| IA:03508 | Elevator | unknown | 2021-11-23 |
| IA:03509 | Elevator | unknown | 2021-11-24 |
| IA:03510 | Elevator | unknown | 2021-12-01 |
| IA:03511 | Elevator | unknown | 2021-11-29 |
| IA:03512 | Elevator | unknown | 2021-11-29 |
| IA:03514 | Elevator | unknown | 2019-11-07 |
| IA:03516 | Elevator | unknown | 2018-10-26 |
| IA:03521 | Elevator | unknown | 2021-12-02 |
| IA:15471 | Elevator | unknown | — |
| IA:07394 | Other | unknown | 2015-11-17 |
| IA:11826 | Other | unknown | 2021-11-30 |
| IA:12586 | Other | unknown | 2019-11-05 |
| IA:13126 | Other | unknown | — |
| IA:13345 | Other | unknown | 2021-12-01 |
| IA:13879 | Other | unknown | — |
| IA:14038 | Other | unknown | 2021-12-02 |
| IA:14647 | Other | unknown | 2022-02-22 |
| IA:15089 | Other | unknown | 2019-11-06 |
| IA:15584 | Other | unknown | 2025-09-17 |
| IA:15595 | Other | unknown | — |
| IA:15596 | Other | unknown | — |
| IA:17162 | Other | unknown | — |
| IA:03513 | Passenger elevator | unknown | 2019-11-07 |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.