BRITT, IA
CRYSTAL LAKE II WIND FARM
69 registered conveyance devices · 815 330TH ST, BRITT, IA, 50423
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:WT00376 | Other | unknown | 2019-12-02 |
| IA:WT00377 | Other | unknown | 2020-01-29 |
| IA:WT00378 | Other | unknown | 2020-01-30 |
| IA:WT00379 | Other | unknown | 2020-01-31 |
| IA:WT00380 | Other | unknown | 2020-03-17 |
| IA:WT00381 | Other | unknown | 2020-03-19 |
| IA:WT00389 | Other | unknown | 2020-03-17 |
| IA:WT00392 | Other | unknown | 2020-03-11 |
| IA:WT00393 | Other | unknown | 2020-03-12 |
| IA:WT00394 | Other | unknown | 2020-03-14 |
| IA:WT00395 | Other | unknown | 2020-03-16 |
| IA:WT00396 | Other | unknown | 2020-02-03 |
| IA:WT00397 | Other | unknown | 2020-02-04 |
| IA:WT00398 | Other | unknown | 2020-02-05 |
| IA:WT00399 | Other | unknown | 2020-02-06 |
| IA:WT00400 | Other | unknown | 2020-02-07 |
| IA:WT00401 | Other | unknown | 2020-02-08 |
| IA:WT00402 | Other | unknown | 2020-02-10 |
| IA:WT00403 | Other | unknown | 2020-02-11 |
| IA:WT00404 | Other | unknown | 2020-02-12 |
| IA:WT00405 | Other | unknown | 2020-02-28 |
| IA:WT00406 | Other | unknown | 2020-03-02 |
| IA:WT00407 | Other | unknown | 2020-03-03 |
| IA:WT00408 | Other | unknown | 2020-03-04 |
| IA:WT00409 | Other | unknown | 2020-03-05 |
| IA:WT00410 | Other | unknown | 2020-03-06 |
| IA:WT00411 | Other | unknown | 2020-03-07 |
| IA:WT00412 | Other | unknown | 2020-03-09 |
| IA:WT00413 | Other | unknown | 2020-03-13 |
| IA:WT00414 | Other | unknown | 2020-02-05 |
| IA:WT00415 | Other | unknown | 2020-02-06 |
| IA:WT00416 | Other | unknown | 2015-01-21 |
| IA:WT00417 | Other | unknown | 2020-03-02 |
| IA:WT00418 | Other | unknown | 2015-01-21 |
| IA:WT00419 | Other | unknown | 2020-03-03 |
| IA:WT00420 | Other | unknown | 2020-03-04 |
| IA:WT00421 | Other | unknown | 2020-03-05 |
| IA:WT00422 | Other | unknown | 2020-03-10 |
| IA:WT00423 | Other | unknown | 2020-03-09 |
| IA:WT00424 | Other | unknown | 2020-03-06 |
| IA:WT00425 | Other | unknown | 2020-01-30 |
| IA:WT00426 | Other | unknown | 2020-03-24 |
| IA:WT00427 | Other | unknown | 2020-01-28 |
| IA:WT00428 | Other | unknown | — |
| IA:WT00429 | Other | unknown | 2019-12-14 |
| IA:WT00430 | Other | unknown | 2020-12-12 |
| IA:WT00431 | Other | unknown | 2019-12-11 |
| IA:WT00432 | Other | unknown | 2020-02-03 |
| IA:WT00433 | Other | unknown | 2020-03-11 |
| IA:WT00434 | Other | unknown | 2020-02-08 |
| IA:WT00435 | Other | unknown | 2020-01-31 |
| IA:WT00436 | Other | unknown | 2020-01-25 |
| IA:WT00437 | Other | unknown | 2020-01-25 |
| IA:WT00438 | Other | unknown | 2020-03-07 |
| IA:WT00439 | Other | unknown | 2020-01-20 |
| IA:WT00440 | Other | unknown | 2020-01-21 |
| IA:WT00441 | Other | unknown | 2020-01-22 |
| IA:WT00442 | Other | unknown | 2020-01-11 |
| IA:WT00443 | Other | unknown | 2020-01-07 |
| IA:WT00444 | Other | unknown | 2020-01-08 |
| IA:WT00445 | Other | unknown | 2020-01-10 |
| IA:WT00446 | Other | unknown | 2019-12-07 |
| IA:WT00447 | Other | unknown | 2019-12-09 |
| IA:WT00448 | Other | unknown | 2020-01-24 |
| IA:WT00449 | Other | unknown | 2020-01-14 |
| IA:WT00450 | Other | unknown | 2020-01-15 |
| IA:WT00451 | Other | unknown | 2020-01-16 |
| IA:WT00452 | Other | unknown | 2020-01-22 |
| IA:WT00453 | Other | unknown | 2019-12-06 |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.