ALTOONA, IA
PRAIRIE MEADOWS RACETRACK AND CASINO HOTEL
22 registered conveyance devices · 1 PRAIRIE MEADOWS DR, ALTOONA, IA, 50009
IA public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| IA:11554 | Elevator | unknown | 2026-02-09 |
| IA:06956 | Escalator | unknown | 2026-01-21 |
| IA:06957 | Escalator | unknown | 2026-01-21 |
| IA:06958 | Escalator | unknown | 2026-01-21 |
| IA:06959 | Escalator | unknown | 2026-01-21 |
| IA:10042 | Escalator | unknown | 2026-02-05 |
| IA:10043 | Escalator | unknown | 2025-12-10 |
| IA:10044 | Escalator | unknown | 2022-02-03 |
| IA:10045 | Escalator | unknown | 2022-02-02 |
| IA:10046 | Escalator | unknown | 2020-10-05 |
| IA:10047 | Escalator | unknown | 2020-10-06 |
| IA:16514 | Escalator | unknown | 2025-12-02 |
| IA:16678 | Escalator | unknown | 2025-12-01 |
| IA:16679 | Escalator | unknown | 2025-12-03 |
| IA:16680 | Escalator | unknown | 2025-12-03 |
| IA:06964 | Passenger elevator | unknown | 2025-01-17 |
| IA:06965 | Passenger elevator | unknown | 2026-02-09 |
| IA:11538 | Passenger elevator | unknown | 2026-02-09 |
| IA:11604 | Passenger elevator | unknown | 2026-02-09 |
| IA:13207 | Passenger elevator | unknown | 2026-01-08 |
| IA:13208 | Passenger elevator | unknown | 2026-01-08 |
| IA:13226 | Passenger elevator | unknown | 2026-02-09 |
IA publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.