TAMPA, FL
NEIMAN MARCUS
27 registered conveyance devices · 2223 N WESTSHORE BLVD, TAMPA, FL, 336075710
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL:121005 | Escalator | unknown | — |
| FL:121006 | Escalator | unknown | — |
| FL:59895 | Escalator | unknown | 2025-10-02 |
| FL:59896 | Escalator | unknown | 2025-10-02 |
| FL:59897 | Escalator | unknown | 2025-10-03 |
| FL:59901 | Escalator | unknown | 2025-10-02 |
| FL:59902 | Escalator | unknown | 2025-10-02 |
| FL:61007 | Escalator | unknown | 2026-03-10 |
| FL:61008 | Escalator | unknown | 2026-03-10 |
| FL:61009 | Escalator | unknown | 2026-03-10 |
| FL:61010 | Escalator | unknown | 2026-03-10 |
| FL:59904 | Freight elevator | unknown | 2025-10-02 |
| FL:60170 | Freight elevator | unknown | 2021-03-03 |
| FL:60642 | Freight elevator | unknown | 2024-10-18 |
| FL:121018 | Passenger elevator | unknown | — |
| FL:58506 | Passenger elevator | unknown | 2025-09-29 |
| FL:58507 | Passenger elevator | unknown | 2024-08-21 |
| FL:59488 | Passenger elevator | unknown | 2025-09-29 |
| FL:59489 | Passenger elevator | unknown | 2025-09-30 |
| FL:59491 | Passenger elevator | unknown | 2025-09-29 |
| FL:59492 | Passenger elevator | unknown | 2025-09-30 |
| FL:59493 | Passenger elevator | unknown | 2025-09-30 |
| FL:59903 | Passenger elevator | unknown | 2025-10-02 |
| FL:60710 | Passenger elevator | unknown | 2026-05-12 |
| FL:60711 | Passenger elevator | unknown | 2025-09-29 |
| FL:60714 | Passenger elevator | unknown | 2025-09-29 |
| FL:95302 | Passenger elevator | unknown | 2025-01-27 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.