SURFSIDE, FL
FOUR SEASONS THE SURF CLUB
27 registered conveyance devices · 9011 COLLINS AVE, SURFSIDE, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:77440-13643 | Elevator | unknown | 2026-06-05 |
| FL-MD:77441-13644 | Elevator | unknown | 2026-06-05 |
| FL-MD:77442-13648 | Elevator | unknown | 2026-06-05 |
| FL-MD:77443-13645 | Elevator | unknown | 2026-06-05 |
| FL-MD:77444-13646 | Elevator | unknown | 2026-06-05 |
| FL-MD:77445-13647 | Elevator | unknown | 2026-05-12 |
| FL-MD:77446-13640 | Elevator | unknown | 2026-06-05 |
| FL-MD:77447-13641 | Elevator | unknown | 2026-06-05 |
| FL-MD:77448-13642 | Elevator | unknown | 2026-05-13 |
| FL-MD:77449-13804 | Elevator | unknown | 2026-05-15 |
| FL-MD:77450-13724 | Elevator | unknown | 2026-06-05 |
| FL-MD:77451-13667 | Elevator | unknown | 2026-05-18 |
| FL-MD:77452-13725 | Elevator | unknown | 2026-05-19 |
| FL-MD:77453-13668 | Elevator | unknown | 2026-06-05 |
| FL-MD:77454-13669 | Elevator | unknown | 2026-06-05 |
| FL-MD:77455-13726 | Elevator | unknown | 2026-06-05 |
| FL-MD:77456-13670 | Elevator | unknown | 2026-06-05 |
| FL-MD:77457-13671 | Elevator | unknown | 2026-05-20 |
| FL-MD:77458-13883 | Elevator | unknown | 2026-05-22 |
| FL-MD:77459-13614 | Elevator | unknown | 2026-05-21 |
| FL-MD:77460-13615 | Elevator | unknown | 2026-06-05 |
| FL-MD:77461-13616 | Elevator | unknown | 2026-05-22 |
| FL-MD:77462-13637 | Elevator | unknown | 2026-06-05 |
| FL-MD:77463-13638 | Elevator | unknown | 2026-05-22 |
| FL-MD:77464-13639 | Elevator | unknown | 2026-06-05 |
| FL-MD:77465-13617 | Elevator | unknown | 2026-05-28 |
| FL-MD:77887-14007 | Wheelchair lift | unknown | 2026-05-28 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.