SOUTH MIAMI, FL
SHOPS AT SUNSET MALL
28 registered conveyance devices · 5701 SUNSET DR, SOUTH MIAMI, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:71481-9127 | Elevator | unknown | 2025-04-18 |
| FL-MD:71482-9128 | Elevator | unknown | 2025-08-14 |
| FL-MD:71501-9148 | Elevator | unknown | 2024-10-21 |
| FL-MD:71502-9149 | Elevator | unknown | 2024-10-21 |
| FL-MD:71503-9150 | Elevator | unknown | 2026-06-02 |
| FL-MD:71504-9151 | Elevator | unknown | 2026-06-02 |
| FL-MD:71505-9152 | Elevator | unknown | 2026-06-02 |
| FL-MD:71506-9153 | Elevator | unknown | 2026-06-02 |
| FL-MD:71507-9154 | Elevator | unknown | 2026-06-01 |
| FL-MD:71508-9155 | Elevator | unknown | 2026-06-02 |
| FL-MD:71511-9158 | Elevator | unknown | 2024-10-21 |
| FL-MD:71513-9160 | Elevator | unknown | 2026-06-02 |
| FL-MD:71518-9165 | Elevator | unknown | 2026-06-12 |
| FL-MD:71519-9166 | Elevator | unknown | 2026-06-01 |
| FL-MD:71520-9167 | Elevator | unknown | 2026-06-02 |
| FL-MD:71479-9125 | Escalator | unknown | 2025-08-19 |
| FL-MD:71480-9126 | Escalator | unknown | 2025-08-19 |
| FL-MD:71483-9129 | Escalator | unknown | 2026-06-10 |
| FL-MD:71509-9156 | Escalator | unknown | 2026-06-10 |
| FL-MD:71510-9157 | Escalator | unknown | 2026-06-10 |
| FL-MD:71514-9161 | Escalator | unknown | 2026-06-11 |
| FL-MD:71515-9162 | Escalator | unknown | 2026-06-11 |
| FL-MD:71516-9163 | Escalator | unknown | 2026-06-11 |
| FL-MD:71517-9164 | Escalator | unknown | 2026-06-11 |
| FL-MD:71523-9170 | Escalator | unknown | 2026-06-01 |
| FL-MD:71524-9171 | Escalator | unknown | 2026-06-01 |
| FL-MD:71525-9172 | Escalator | unknown | 2026-06-12 |
| FL-MD:71526-9173 | Escalator | unknown | 2026-06-12 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.