ORLANDO, FL
ORLANDO INTERNATIONAL AIRPORT OIA
13 registered conveyance devices · 1 JEFF FUQUA BLVD, ORLANDO, FL, 32847
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL:103490 | Escalator | unknown | 2026-01-06 |
| FL:103491 | Escalator | unknown | 2026-01-06 |
| FL:103495 | Escalator | unknown | 2026-01-06 |
| FL:103496 | Escalator | unknown | 2026-01-07 |
| FL:109251 | Passenger elevator | unknown | 2026-04-07 |
| FL:109253 | Passenger elevator | unknown | 2026-04-08 |
| FL:109254 | Passenger elevator | unknown | 2026-04-08 |
| FL:109255 | Passenger elevator | unknown | 2026-04-07 |
| FL:109256 | Passenger elevator | unknown | 2026-04-07 |
| FL:109257 | Passenger elevator | unknown | 2026-04-08 |
| FL:109258 | Passenger elevator | unknown | 2026-04-08 |
| FL:110307 | Passenger elevator | unknown | 2026-05-27 |
| FL:110308 | Passenger elevator | unknown | 2026-06-11 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.