MIAMI, FL
WEST DADE GOVERNMENT CENTER WDGC
16 registered conveyance devices · 9250 W FLAGLER ST, MIAMI, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:65843-1783 | Elevator | unknown | 2024-07-23 |
| FL-MD:65844-1784 | Elevator | unknown | 2024-07-23 |
| FL-MD:65845-1785 | Elevator | unknown | 2024-07-23 |
| FL-MD:65846-1786 | Elevator | unknown | 2024-08-05 |
| FL-MD:65847-1787 | Elevator | unknown | 2024-07-23 |
| FL-MD:65848-1788 | Elevator | unknown | 2024-07-23 |
| FL-MD:65833-1773 | Escalator | unknown | 2024-07-22 |
| FL-MD:65834-1774 | Escalator | unknown | 2024-07-22 |
| FL-MD:65835-1775 | Escalator | unknown | 2024-07-22 |
| FL-MD:65836-1776 | Escalator | unknown | 2024-05-13 |
| FL-MD:65837-1777 | Escalator | unknown | 2024-07-22 |
| FL-MD:65838-1778 | Escalator | unknown | 2024-07-22 |
| FL-MD:65839-1779 | Escalator | unknown | 2024-07-22 |
| FL-MD:65840-1780 | Escalator | unknown | 2024-07-22 |
| FL-MD:65841-1781 | Escalator | unknown | 2024-07-22 |
| FL-MD:65842-1782 | Escalator | unknown | 2024-07-22 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.