MIAMI, FL
MIAMI INTERNATIONAL AIRPORT
21 registered conveyance devices · CONCOURSE H, MIAMI, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:70160-7727 | Elevator | unknown | 2026-06-18 |
| FL-MD:71057-8697 | Elevator | unknown | 2026-06-19 |
| FL-MD:71058-8698 | Elevator | unknown | 2025-12-04 |
| FL-MD:71059-8699 | Elevator | unknown | 2025-12-31 |
| FL-MD:74345-10878 | Elevator | unknown | 2026-06-18 |
| FL-MD:74346-10879 | Elevator | unknown | 2026-06-18 |
| FL-MD:74347-10880 | Elevator | unknown | 2026-06-19 |
| FL-MD:71060-8700 | Escalator | unknown | 2025-11-19 |
| FL-MD:71061-8701 | Escalator | unknown | 2025-11-06 |
| FL-MD:71062-8702 | Escalator | unknown | 2025-11-17 |
| FL-MD:71063-8703 | Escalator | unknown | 2025-11-04 |
| FL-MD:71064-8704 | Escalator | unknown | 2025-11-20 |
| FL-MD:71065-8705 | Escalator | unknown | 2025-12-05 |
| FL-MD:71066-8706 | Escalator | unknown | 2025-12-05 |
| FL-MD:71337-8980 | Escalator | unknown | 2025-10-15 |
| FL-MD:74348-10881 | Escalator | unknown | 2025-09-30 |
| FL-MD:74349-10882 | Escalator | unknown | 2025-09-30 |
| FL-MD:71067-8707 | Moving walk | unknown | 2026-05-11 |
| FL-MD:71068-8708 | Moving walk | unknown | 2026-05-12 |
| FL-MD:71069-8709 | Moving walk | unknown | 2026-05-14 |
| FL-MD:71070-8710 | Moving walk | unknown | 2026-05-15 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.