MIAMI, FL
MIAMI INTERNATIONAL AIRPORT
20 registered conveyance devices · CONCOURSE E, MIAMI, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:66306-2268 | Elevator | unknown | 2026-07-30 |
| FL-MD:68619-5856 | Elevator | unknown | 2026-04-22 |
| FL-MD:68620-5857 | Elevator | unknown | 2026-06-22 |
| FL-MD:68621-5858 | Elevator | unknown | 2026-06-03 |
| FL-MD:68622-5859 | Elevator | unknown | 2026-06-23 |
| FL-MD:68623-5860 | Elevator | unknown | 2026-04-22 |
| FL-MD:68624-5861 | Elevator | unknown | 2026-06-22 |
| FL-MD:69170-6641 | Elevator | unknown | 2026-06-11 |
| FL-MD:69171-6642 | Elevator | unknown | 2026-06-23 |
| FL-MD:66313-2275 | Escalator | unknown | 2026-07-07 |
| FL-MD:66314-2276 | Escalator | unknown | 2026-06-24 |
| FL-MD:66321-2283 | Escalator | unknown | 2026-05-26 |
| FL-MD:66322-2284 | Escalator | unknown | 2026-06-24 |
| FL-MD:68625-5862 | Escalator | unknown | 2025-09-30 |
| FL-MD:68626-5863 | Escalator | unknown | 2026-07-30 |
| FL-MD:68627-5864 | Escalator | unknown | 2026-07-28 |
| FL-MD:68628-5865 | Escalator | unknown | 2026-07-23 |
| FL-MD:69168-6639 | Escalator | unknown | 2026-07-17 |
| FL-MD:69169-6640 | Escalator | unknown | 2025-10-23 |
| FL-MD:69167-6638 | Moving walk | unknown | 2026-07-24 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.