JACKSONVILLE, FL
BLUE CROSS/BLUE SHIELD OF FL
23 registered conveyance devices · 4800 DEERWOOD CAMPUS PKWY, JACKSONVILLE, FL, 32246
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL:51352 | Passenger elevator | unknown | 2024-03-13 |
| FL:51353 | Passenger elevator | unknown | 2024-03-13 |
| FL:51355 | Passenger elevator | unknown | 2026-05-26 |
| FL:51356 | Passenger elevator | unknown | 2022-10-24 |
| FL:51357 | Passenger elevator | unknown | 2025-03-18 |
| FL:51358 | Passenger elevator | unknown | 2024-03-14 |
| FL:51359 | Passenger elevator | unknown | 2026-05-27 |
| FL:51360 | Passenger elevator | unknown | 2026-05-26 |
| FL:51361 | Passenger elevator | unknown | 2025-03-18 |
| FL:51363 | Passenger elevator | unknown | 2026-05-28 |
| FL:51364 | Passenger elevator | unknown | 2026-05-28 |
| FL:51365 | Passenger elevator | unknown | 2026-05-28 |
| FL:51366 | Passenger elevator | unknown | 2024-03-12 |
| FL:55911 | Passenger elevator | unknown | 2026-05-29 |
| FL:55912 | Passenger elevator | unknown | 2026-05-29 |
| FL:55913 | Passenger elevator | unknown | 2026-05-29 |
| FL:55914 | Passenger elevator | unknown | 2026-05-29 |
| FL:55915 | Passenger elevator | unknown | 2026-06-01 |
| FL:55916 | Passenger elevator | unknown | 2025-07-22 |
| FL:55917 | Passenger elevator | unknown | 2025-07-22 |
| FL:55918 | Passenger elevator | unknown | 2026-06-01 |
| FL:55919 | Passenger elevator | unknown | 2026-06-01 |
| FL:55920 | Passenger elevator | unknown | 2025-07-22 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.