JACKSONVILLE, FL
701 SAN MARCO
18 registered conveyance devices · 701 SAN MARCO BLVD, JACKSONVILLE, FL, 32231
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL:34482 | Passenger elevator | unknown | 2025-03-10 |
| FL:34483 | Passenger elevator | unknown | 2025-03-10 |
| FL:34484 | Passenger elevator | unknown | 2025-03-10 |
| FL:34485 | Passenger elevator | unknown | 2025-03-10 |
| FL:34486 | Passenger elevator | unknown | 2025-03-10 |
| FL:34487 | Passenger elevator | unknown | 2026-08-10 |
| FL:34488 | Passenger elevator | unknown | 2025-03-11 |
| FL:34489 | Passenger elevator | unknown | 2025-03-11 |
| FL:34490 | Passenger elevator | unknown | 2025-03-13 |
| FL:34491 | Passenger elevator | unknown | 2025-03-13 |
| FL:34492 | Passenger elevator | unknown | 2025-03-13 |
| FL:34493 | Passenger elevator | unknown | 2025-03-13 |
| FL:34494 | Passenger elevator | unknown | 2025-03-13 |
| FL:34495 | Passenger elevator | unknown | 2025-03-13 |
| FL:34496 | Passenger elevator | unknown | 2025-03-12 |
| FL:34498 | Passenger elevator | unknown | 2026-08-13 |
| FL:34499 | Passenger elevator | unknown | 2026-08-14 |
| FL:34500 | Passenger elevator | unknown | 2026-08-13 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.