AVENTURA, FL
TURNBERRY ISLE RESORT EXPANSION
29 registered conveyance devices · 19999 W COUNTRY CLUB DR, AVENTURA, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:69322-6821 | Dumbwaiter | unknown | 2015-12-17 |
| FL-MD:69318-6817 | Elevator | unknown | 2026-04-21 |
| FL-MD:69319-6818 | Elevator | unknown | 2026-04-21 |
| FL-MD:69321-6820 | Elevator | unknown | 2025-01-13 |
| FL-MD:69922-7476 | Elevator | unknown | 2026-07-17 |
| FL-MD:69923-7477 | Elevator | unknown | 2026-04-23 |
| FL-MD:69924-7478 | Elevator | unknown | 2026-04-23 |
| FL-MD:69925-7479 | Elevator | unknown | 2026-04-23 |
| FL-MD:69926-7480 | Elevator | unknown | 2026-04-22 |
| FL-MD:69927-7481 | Elevator | unknown | 2025-06-13 |
| FL-MD:71655-9303 | Elevator | unknown | 2025-01-13 |
| FL-MD:71656-9304 | Elevator | unknown | 2025-01-13 |
| FL-MD:71657-9305 | Elevator | unknown | 2025-01-07 |
| FL-MD:71658-9306 | Elevator | unknown | 2025-01-13 |
| FL-MD:72058-9716 | Elevator | unknown | 2026-04-22 |
| FL-MD:72059-9717 | Elevator | unknown | 2026-04-22 |
| FL-MD:78287-14457 | Elevator | unknown | 2026-04-21 |
| FL-MD:78288-14458 | Elevator | unknown | 2026-04-21 |
| FL-MD:78289-14459 | Elevator | unknown | 2026-04-21 |
| FL-MD:78290-14460 | Elevator | unknown | 2026-04-21 |
| FL-MD:78291-14461 | Elevator | unknown | 2026-04-21 |
| FL-MD:78292-14462 | Elevator | unknown | 2026-04-22 |
| FL-MD:78293-14463 | Elevator | unknown | 2026-04-23 |
| FL-MD:78294-14464 | Elevator | unknown | 2026-04-22 |
| FL-MD:78295-14465 | Elevator | unknown | 2026-04-22 |
| FL-MD:78296-14466 | Elevator | unknown | 2025-01-13 |
| FL-MD:78466-14526 | Elevator | unknown | 2025-01-13 |
| FL-MD:78492-14562 | Wheelchair lift | unknown | 2025-01-06 |
| FL-MD:78516-14628 | Wheelchair lift | unknown | 2025-01-06 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.