AVENTURA, FL
AVENTURA MALL
64 registered conveyance devices · 19501 BISCAYNE BLVD, AVENTURA, FL
FL public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| FL-MD:68222-5381 | Elevator | unknown | 2025-05-29 |
| FL-MD:68223-5382 | Elevator | unknown | 2026-06-01 |
| FL-MD:68224-5383 | Elevator | unknown | 2026-06-26 |
| FL-MD:68225-5384 | Elevator | unknown | 2026-06-19 |
| FL-MD:68226-5385 | Elevator | unknown | 2026-06-01 |
| FL-MD:68227-5386 | Elevator | unknown | 2026-06-01 |
| FL-MD:71208-8848 | Elevator | unknown | 2026-06-25 |
| FL-MD:71209-8849 | Elevator | unknown | 2026-06-25 |
| FL-MD:71258-8899 | Elevator | unknown | 2026-06-26 |
| FL-MD:71259-8900 | Elevator | unknown | 2025-08-29 |
| FL-MD:71260-8901 | Elevator | unknown | 2026-06-26 |
| FL-MD:71621-9269 | Elevator | unknown | 2024-04-04 |
| FL-MD:71622-9270 | Elevator | unknown | 2024-04-04 |
| FL-MD:71646-9294 | Elevator | unknown | 2024-10-24 |
| FL-MD:71647-9295 | Elevator | unknown | 2024-05-29 |
| FL-MD:75759-11878 | Elevator | unknown | 2026-06-25 |
| FL-MD:75760-11879 | Elevator | unknown | 2026-06-25 |
| FL-MD:75835-11973 | Elevator | unknown | 2026-06-24 |
| FL-MD:75836-11974 | Elevator | unknown | 2026-06-24 |
| FL-MD:75837-11975 | Elevator | unknown | 2026-06-24 |
| FL-MD:75865-11998 | Elevator | unknown | 2026-07-27 |
| FL-MD:75926-12067 | Elevator | unknown | 2026-06-30 |
| FL-MD:76921-13059 | Elevator | unknown | 2025-12-04 |
| FL-MD:76979-13138 | Elevator | unknown | 2026-06-22 |
| FL-MD:77818-13980 | Elevator | unknown | 2026-06-25 |
| FL-MD:77819-13981 | Elevator | unknown | 2026-06-25 |
| FL-MD:77820-13982 | Elevator | unknown | 2026-06-25 |
| FL-MD:77955-14169 | Elevator | unknown | 2026-06-24 |
| FL-MD:77956-14170 | Elevator | unknown | 2026-06-24 |
| FL-MD:77957-14171 | Elevator | unknown | 2026-06-24 |
| FL-MD:77958-14172 | Elevator | unknown | 2026-06-24 |
| FL-MD:77959-14173 | Elevator | unknown | 2026-06-24 |
| FL-MD:77960-14174 | Elevator | unknown | 2026-06-24 |
| FL-MD:77961-14175 | Elevator | unknown | 2026-06-26 |
| FL-MD:77962-14176 | Elevator | unknown | 2026-06-26 |
| FL-MD:78119-14209 | Elevator | unknown | 2025-11-12 |
| FL-MD:78125-14210 | Elevator | unknown | 2025-11-12 |
| FL-MD:79362-15498 | Elevator | unknown | 2025-03-13 |
| FL-MD:79363-15499 | Elevator | unknown | 2025-03-13 |
| FL-MD:79832-16012 | Elevator | unknown | 2026-06-24 |
| FL-MD:80472-16630 | Elevator | unknown | — |
| FL-MD:71614-9262 | Escalator | unknown | 2024-04-02 |
| FL-MD:71615-9263 | Escalator | unknown | 2024-04-02 |
| FL-MD:71616-9264 | Escalator | unknown | 2024-04-03 |
| FL-MD:71617-9265 | Escalator | unknown | 2024-04-03 |
| FL-MD:74303-11320 | Escalator | unknown | 2026-03-26 |
| FL-MD:75838-11976 | Escalator | unknown | 2026-07-22 |
| FL-MD:75839-11977 | Escalator | unknown | 2026-05-07 |
| FL-MD:75840-11978 | Escalator | unknown | 2026-07-22 |
| FL-MD:75841-11979 | Escalator | unknown | 2026-07-09 |
| FL-MD:75927-12068 | Escalator | unknown | 2026-07-27 |
| FL-MD:75928-12069 | Escalator | unknown | 2026-06-30 |
| FL-MD:77544-13663 | Escalator | unknown | 2026-05-22 |
| FL-MD:77545-13664 | Escalator | unknown | 2026-07-09 |
| FL-MD:77546-13665 | Escalator | unknown | 2026-05-18 |
| FL-MD:77547-13666 | Escalator | unknown | 2026-05-18 |
| FL-MD:77949-14163 | Escalator | unknown | 2026-05-11 |
| FL-MD:77950-14164 | Escalator | unknown | 2026-05-12 |
| FL-MD:77951-14165 | Escalator | unknown | 2026-07-17 |
| FL-MD:77952-14166 | Escalator | unknown | 2026-07-10 |
| FL-MD:77953-14167 | Escalator | unknown | 2026-05-07 |
| FL-MD:77954-14168 | Escalator | unknown | 2026-05-06 |
| FL-MD:78126-14211 | Escalator | unknown | 2025-01-15 |
| FL-MD:78127-14212 | Escalator | unknown | 2025-01-15 |
FL publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.