Littleton, CO
B240/SSL
66 registered conveyance devices · 12257 S Wadsworth Blvd, Littleton, CO, 80125
CO public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| CO:CP09-000923 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002642 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002643 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002644 | Elevator | unknown | 2025-10-20 |
| CO:CP09-002645 | Elevator | unknown | 2026-07-08 |
| CO:CP09-002646 | Elevator | unknown | 2026-04-20 |
| CO:CP09-002647 | Elevator | unknown | 2026-04-20 |
| CO:CP09-002648 | Elevator | unknown | 2023-10-19 |
| CO:CP09-002649 | Elevator | unknown | 2026-05-14 |
| CO:CP09-002650 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002651 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002652 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002653 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002654 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002655 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002658 | Elevator | unknown | 2025-10-17 |
| CO:CP09-002660 | Elevator | unknown | 2025-10-17 |
| CO:CP09-002661 | Elevator | unknown | 2025-10-17 |
| CO:CP09-002662 | Elevator | unknown | 2025-10-17 |
| CO:CP09-002663 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002664 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002665 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002666 | Elevator | unknown | 2026-05-06 |
| CO:CP09-002668 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002669 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002670 | Elevator | unknown | 2026-05-11 |
| CO:CP09-002671 | Elevator | unknown | 2026-05-11 |
| CO:CP09-002672 | Elevator | unknown | 2026-05-11 |
| CO:CP09-002673 | Elevator | unknown | 2026-05-11 |
| CO:CP09-002674 | Elevator | unknown | 2026-05-12 |
| CO:CP09-002675 | Elevator | unknown | 2026-05-04 |
| CO:CP09-002676 | Elevator | unknown | 2026-05-04 |
| CO:CP09-002677 | Elevator | unknown | 2026-05-04 |
| CO:CP09-002678 | Elevator | unknown | 2026-05-04 |
| CO:CP09-002680 | Elevator | unknown | 2025-05-21 |
| CO:CP09-002681 | Elevator | unknown | 2025-05-21 |
| CO:CP09-002682 | Elevator | unknown | 2025-05-22 |
| CO:CP09-002683 | Elevator | unknown | 2025-10-17 |
| CO:CP09-002684 | Elevator | unknown | 2025-10-15 |
| CO:CP09-002685 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002686 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002687 | Elevator | unknown | — |
| CO:CP09-002688 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002689 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002690 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002691 | Elevator | unknown | 2025-10-16 |
| CO:CP09-002692 | Elevator | unknown | 2026-05-13 |
| CO:CP09-002693 | Elevator | unknown | 2026-05-13 |
| CO:CP09-002694 | Elevator | unknown | 2026-05-13 |
| CO:CP11-000679 | Elevator | unknown | 2025-10-16 |
| CO:CP11-000680 | Elevator | unknown | 2025-10-16 |
| CO:CP15-000722 | Elevator | unknown | 2025-10-16 |
| CO:CP15-000723 | Elevator | unknown | 2025-10-16 |
| CO:CP18-000633 | Elevator | unknown | 2026-05-14 |
| CO:CP18-000634 | Elevator | unknown | 2026-05-14 |
| CO:CP18-000829 | Elevator | unknown | 2026-05-14 |
| CO:CP18-000830 | Elevator | unknown | 2026-05-14 |
| CO:CP21-000336 | Elevator | unknown | 2026-05-21 |
| CO:CP09-002657 | Other | unknown | 2015-09-29 |
| CO:CP09-002656 | Wheelchair lift | unknown | 2015-09-29 |
| CO:CP09-002659 | Wheelchair lift | unknown | 2017-11-30 |
| CO:CP09-002667 | Wheelchair lift | unknown | 2025-10-15 |
| CO:CP15-000720 | Wheelchair lift | unknown | 2020-05-20 |
| CO:CP15-000721 | Wheelchair lift | unknown | 2018-05-15 |
| CO:CP20-000274 | Wheelchair lift | unknown | 2025-10-17 |
| CO:CP20-000610 | Wheelchair lift | unknown | 2025-10-20 |
CO publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.