Golden, CO
MolsonCoors Building Brewery Office Complex
51 registered conveyance devices · 17735 W 32nd Ave, Golden, CO, 80401
CO public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| CO:CP08-003766 | Dumbwaiter | unknown | 2022-02-14 |
| CO:CP08-002321 | Elevator | unknown | 2026-02-28 |
| CO:CP08-002322 | Elevator | unknown | 2025-07-30 |
| CO:CP08-002323 | Elevator | unknown | 2026-02-27 |
| CO:CP08-002324 | Elevator | unknown | 2026-02-27 |
| CO:CP08-002325 | Elevator | unknown | 2026-02-27 |
| CO:CP08-002326 | Elevator | unknown | 2026-02-27 |
| CO:CP08-002327 | Elevator | unknown | 2026-02-27 |
| CO:CP08-002328 | Elevator | unknown | 2026-02-28 |
| CO:CP08-002329 | Elevator | unknown | 2026-03-31 |
| CO:CP08-002330 | Elevator | unknown | 2026-02-27 |
| CO:CP08-003753 | Elevator | unknown | 2026-02-25 |
| CO:CP08-003754 | Elevator | unknown | 2026-02-25 |
| CO:CP08-003756 | Elevator | unknown | 2026-02-17 |
| CO:CP08-003761 | Elevator | unknown | 2013-08-12 |
| CO:CP08-003762 | Elevator | unknown | 2026-02-17 |
| CO:CP08-003763 | Elevator | unknown | 2026-02-17 |
| CO:CP08-003768 | Elevator | unknown | 2026-02-20 |
| CO:CP08-003769 | Elevator | unknown | 2026-02-20 |
| CO:CP08-003771 | Elevator | unknown | 2026-02-17 |
| CO:CP08-003772 | Elevator | unknown | 2026-02-17 |
| CO:CP08-003774 | Elevator | unknown | 2026-02-19 |
| CO:CP08-003775 | Elevator | unknown | 2026-02-25 |
| CO:CP08-003780 | Elevator | unknown | 2026-02-19 |
| CO:CP08-003781 | Elevator | unknown | 2026-02-19 |
| CO:CP08-003782 | Elevator | unknown | 2026-02-19 |
| CO:CP08-003783 | Elevator | unknown | 2026-02-19 |
| CO:CP08-003784 | Elevator | unknown | 2026-02-26 |
| CO:CP08-003785 | Elevator | unknown | 2026-02-24 |
| CO:CP08-003786 | Elevator | unknown | 2026-02-24 |
| CO:CP08-003787 | Elevator | unknown | 2026-02-24 |
| CO:CP08-003788 | Elevator | unknown | 2026-02-18 |
| CO:CP08-003789 | Elevator | unknown | 2026-02-26 |
| CO:CP08-003790 | Elevator | unknown | 2026-02-20 |
| CO:CP08-003791 | Elevator | unknown | 2026-02-20 |
| CO:CP08-003792 | Elevator | unknown | 2025-02-20 |
| CO:CP08-003793 | Elevator | unknown | 2022-02-15 |
| CO:CP08-003794 | Elevator | unknown | 2026-02-20 |
| CO:CP08-003795 | Elevator | unknown | 2026-02-20 |
| CO:CP17-000103 | Elevator | unknown | 2026-02-27 |
| CO:CP23-000377 | Elevator | unknown | 2026-02-23 |
| CO:CP08-003757 | Other | unknown | 2012-03-07 |
| CO:CP08-003758 | Other | unknown | — |
| CO:CP08-003759 | Other | unknown | — |
| CO:CP08-003764 | Other | unknown | — |
| CO:CP08-003765 | Other | unknown | — |
| CO:CP08-003767 | Other | unknown | — |
| CO:CP08-003773 | Other | unknown | — |
| CO:CP13-000235 | Passenger elevator | unknown | 2017-03-16 |
| CO:CP08-003770 | Wheelchair lift | unknown | 2018-01-17 |
| CO:CP11-001390 | Wheelchair lift | unknown | 2026-02-24 |
CO publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.