DENVER, CO
BALL ARENA
18 registered conveyance devices · 1000 CHOPPER CIR, DENVER, CO, 80204
CO public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| CO:CP09-002068 | Elevator | unknown | — |
| CO:CP09-002069 | Elevator | unknown | — |
| CO:CP09-002070 | Elevator | unknown | — |
| CO:CP09-002071 | Elevator | unknown | — |
| CO:CP09-002072 | Elevator | unknown | — |
| CO:CP09-002073 | Elevator | unknown | — |
| CO:CP09-002074 | Elevator | unknown | — |
| CO:CP09-002075 | Elevator | unknown | — |
| CO:CP10-000167 | Elevator | unknown | — |
| CO:CP10-000168 | Elevator | unknown | — |
| CO:CP10-000169 | Elevator | unknown | — |
| CO:CP09-002076 | Escalator | unknown | — |
| CO:CP09-002077 | Escalator | unknown | — |
| CO:CP09-002078 | Escalator | unknown | — |
| CO:CP09-002079 | Escalator | unknown | — |
| CO:CP09-002080 | Escalator | unknown | — |
| CO:CP09-002081 | Escalator | unknown | — |
| CO:CP09-002082 | Escalator | unknown | — |
CO publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.