New York City
The market in New York City
Real counts from public filings; the companies on this page are anonymized. Every count is a filing or a registry state on the date shown.
Permit & inspection filings, state device registries · data as of
Where the work is
Share of 4,759 permit filings, the last 4 quarters, unattributed filings included. Top 10 filers shown.
| Filer | Share of permitted work |
|---|---|
| Company A | 5.8% |
| Company B | 5.5% |
| Company C | 4.6% |
| Company D | 4% |
| Company E | 4% |
| Company F | 3.7% |
| Company G | 3.6% |
| Company H | 3.4% |
| Company I | 3.1% |
| Company J | 3% |
Who has momentum
Among the territory's permit filers: 20 new · 41 rising · 77 steady · 48 falling, by filings in the recent quarters against the prior ones; new means filings now where the prior quarters had none.
What is coming into play
Watch August 2026: buildings coming into a warranty window: 127 at 12 months · 94 at 24 months.
New-install warranty windows opening: install date plus 12 or 24 months, the two typical terms; the term itself is not public record, so both bases are shown.
| Month | Buildings at 12 months | Buildings at 24 months |
|---|---|---|
| March 2019 | 2 | n/a |
| April 2019 | 16 | n/a |
| May 2019 | 2 | n/a |
| June 2019 | 7 | n/a |
| July 2019 | 6 | n/a |
| August 2019 | 38 | n/a |
| September 2019 | 13 | n/a |
| October 2019 | 52 | n/a |
| November 2019 | 50 | n/a |
| December 2019 | 39 | n/a |
| January 2020 | 36 | n/a |
| February 2020 | 37 | n/a |
| March 2020 | 42 | 2 |
| April 2020 | 88 | 16 |
| May 2020 | 56 | 2 |
| June 2020 | 62 | 7 |
| July 2020 | 68 | 6 |
| August 2020 | 70 | 38 |
| September 2020 | 49 | 13 |
| October 2020 | 82 | 52 |
| November 2020 | 77 | 50 |
| December 2020 | 63 | 39 |
| January 2021 | 70 | 36 |
| February 2021 | 84 | 37 |
| March 2021 | 88 | 42 |
| April 2021 | 16 | 88 |
| May 2021 | 33 | 56 |
| June 2021 | 65 | 62 |
| July 2021 | 69 | 68 |
| August 2021 | 86 | 70 |
| September 2021 | 86 | 49 |
| October 2021 | 82 | 82 |
| November 2021 | 78 | 77 |
| December 2021 | 85 | 63 |
| January 2022 | 51 | 70 |
| February 2022 | 110 | 84 |
| March 2022 | 51 | 88 |
| April 2022 | 92 | 16 |
| May 2022 | 111 | 33 |
| June 2022 | 46 | 65 |
| July 2022 | 103 | 69 |
| August 2022 | 44 | 86 |
| September 2022 | 113 | 86 |
| October 2022 | 32 | 82 |
| November 2022 | 110 | 78 |
| December 2022 | 89 | 85 |
| January 2023 | 81 | 51 |
| February 2023 | 91 | 110 |
| March 2023 | 97 | 51 |
| April 2023 | 77 | 92 |
| May 2023 | 68 | 111 |
| June 2023 | 87 | 46 |
| July 2023 | 92 | 103 |
| August 2023 | 87 | 44 |
| September 2023 | 79 | 113 |
| October 2023 | 81 | 32 |
| November 2023 | 61 | 110 |
| December 2023 | 93 | 89 |
| January 2024 | 51 | 81 |
| February 2024 | 81 | 91 |
| March 2024 | 106 | 97 |
| April 2024 | 56 | 77 |
| May 2024 | 76 | 68 |
| June 2024 | 80 | 87 |
| July 2024 | 56 | 92 |
| August 2024 | 103 | 87 |
| September 2024 | 93 | 79 |
| October 2024 | 47 | 81 |
| November 2024 | 70 | 61 |
| December 2024 | 54 | 93 |
| January 2025 | 92 | 51 |
| February 2025 | 80 | 81 |
| March 2025 | 79 | 106 |
| April 2025 | 73 | 56 |
| May 2025 | 99 | 76 |
| June 2025 | 59 | 80 |
| July 2025 | 93 | 56 |
| August 2025 | 94 | 103 |
| September 2025 | 73 | 93 |
| October 2025 | 61 | 47 |
| November 2025 | 74 | 70 |
| December 2025 | 36 | 54 |
| January 2026 | 63 | 92 |
| February 2026 | 80 | 80 |
| March 2026 | 87 | 79 |
| April 2026 | 99 | 73 |
| May 2026 | 79 | 99 |
| June 2026 | 27 | 59 |
| July 2026 | 78 | 93 |
| August 2026 | 127 | 94 |
| September 2026 | 105 | 73 |
| October 2026 | 111 | 61 |
| November 2026 | 73 | 74 |
| December 2026 | 52 | 36 |
| January 2027 | 57 | 63 |
| February 2027 | 73 | 80 |
| March 2027 | 45 | 87 |
| April 2027 | 75 | 99 |
| May 2027 | 56 | 79 |
| June 2027 | 57 | 27 |
| July 2027 | 58 | 78 |
| August 2027 | 69 | 127 |
| September 2027 | n/a | 105 |
| October 2027 | n/a | 111 |
| November 2027 | n/a | 73 |
| December 2027 | n/a | 52 |
| January 2028 | n/a | 57 |
| February 2028 | n/a | 73 |
| March 2028 | n/a | 45 |
| April 2028 | n/a | 75 |
| May 2028 | n/a | 56 |
| June 2028 | n/a | 57 |
| July 2028 | n/a | 58 |
| August 2028 | n/a | 69 |
Lapsed now
as of 2026-08-29