Market
Where the work is, who has momentum, what's coming into play, and what the fleet looks like.
71,669 permit filings · 70,248 active devicesShow this area on the Map →
Active devices
70,248
Warranty windows opening
1,099
Where the work is
Permit filings, Q1 2026 – Q4 2026: share of all permitted elevator work in the territory, unattributed filings included.
| Company | Filings | Share of permitted work | Installs | Mods | Last filing |
|---|---|---|---|---|---|
| Schindler Elevator Corporation · profile | |||||
| Otis Elevator Company · profile | |||||
| KONE Inc · profile | |||||
| MILLENNIUM ELEV ENT LLC · profile | |||||
| CENTENNIAL ELEVATOR INDUS · profile | |||||
| ALLIANCE ELEVATOR COMPANY, LLC · profile | |||||
| Nouveau Elevator · profile | |||||
| BERGEN-PASSAIC ELEV OF NY · profile | |||||
| PRECISION ELEVATOR CORP. · profile | |||||
| INNOCORE PRO ELEVATOR INC. · profile | |||||
| START ELEVATOR LLC · profile | |||||
| CHAMPION ELEVATOR CORP · profile | |||||
| ROTAVELE ELEVATOR, INC. · profile | |||||
| TRANSEL ELEVATOR & ELECTRIC INC. · profile | |||||
| L.C.D. ELEVATOR REPAIR IN · profile | |||||
| Independent technician |
Who has momentum
Filings in the last 4 quarters vs the 4 before (through Q4 2026).
What's coming into play
Warranty windows opening, 12 and 24 months after install.
| Month | Devices at 12 months | Devices at 24 months |
|---|---|---|
| Oct 2026 | 174 | 9 |
| Nov 2026 | 95 | 101 |
| Dec 2026 | 73 | 48 |
| Jan 2027 | 75 | 98 |
| Feb 2027 | 90 | 122 |
| Mar 2027 | 56 | 120 |
| Apr 2027 | 115 | 131 |
| May 2027 | 78 | 120 |
| Jun 2027 | 88 | 44 |
| Jul 2027 | 69 | 108 |
| Aug 2027 | 110 | 207 |
| Sep 2027 | 76 | 147 |
List devices with warranty windows opening in the next 12 months on the Map →
Inspection lapses observed between census snapshots, by month.
| Month | Devices | Lapse events |
|---|---|---|
| Oct 2026 | 28 | 28 |
| Sep 2026 | 96 | 96 |
| Aug 2026 | 68 | 68 |
| Jul 2026 | 37 | 37 |
Where the work is coming into play
5 boroughs of New York City, ranked by devices in play: out of service, with a lapsed certificate, or with a warranty window opening in the next 12 months.
| Borough | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Manhattan | 35,801 | |||
| Brooklyn | 14,601 | |||
| Queens | 9,934 | |||
| Bronx | 7,908 | |||
| Staten Island | 1,110 |
What the fleet looks like
· 70,248 active devices
Active devices
70,248
With a known install year
68,708
Modernization candidates
47,180
Vintage mix: active devices with a known install year.
| Installed | Devices | Share |
|---|---|---|
| Before 1970 | 38,401 | 56% |
| 1970s | 3,350 | 5% |
| 1980s | 2,845 | 4% |
| 1990s | 1,832 | 3% |
| 2000s | 5,922 | 9% |
| 2010s | 6,870 | 10% |
| 2020s | 9,488 | 14% |
By device type.
| Type | Active | Median install year | 25+ years |
|---|---|---|---|
| Passenger | 65,141 | 1962 | 44,075 |
| Wheelchair lift | 2,015 | 1931 | 1,460 |
| Freight | 1,290 | 1962 | 809 |
| Escalator | 909 | 1998 | 455 |
| Other | 513 | 2018 | 197 |
| Dumbwaiter | 380 | 2006 | 184 |
Buildings in the census
NYC public records · data as of
35,865 buildings
| Building | City | Active devices |
|---|---|---|
| 546 GULF AVENUE | Staten Island | 135 |
| 415 10 AVENUE | Manhattan | 87 |
| 200 PARK AVENUE | Manhattan | 83 |
| 10 COLUMBUS CIRCLE | Manhattan | 82 |
| 55 WATER STREET | Manhattan | 81 |
| 350 5 AVENUE | Manhattan | 71 |
| 441 7 AVENUE | Manhattan | 71 |
| 66 HUDSON BOULEVARD | Manhattan | 67 |
| 30 ROCKEFELLER PLAZA | Manhattan | 65 |
| 1 PENN PLAZA | Manhattan | 56 |
| 10 VANDERBILT AVENUE | Manhattan | 56 |
| 1221 AVENUE OF AMERICAS | Manhattan | 55 |
| 1535 BROADWAY | Manhattan | 53 |
| 225 LIBERTY STREET | Manhattan | 53 |
| 521 EAST 68 STREET | Manhattan | 51 |
| 1 WATER STREET | Manhattan | 49 |
| 105 WEST 42 STREET | Manhattan | 49 |
| 200 MURRAY STREET | Manhattan | 46 |
| 60 WALL STREET | Manhattan | 45 |
| 149 BROADWAY | Manhattan | 44 |
| 108 BROADWAY | Manhattan | 43 |
| 1241 AVE OF AMERICAS | Manhattan | 43 |
| 51 MADISON AVENUE | Manhattan | 42 |
| 341 PARK AVENUE | Manhattan | 41 |
| 767 5 AVENUE | Manhattan | 41 |