Market
Where the work is, who has momentum, what's coming into play, and what the fleet looks like.
6,041 active devices
Active devices
6,041
Where the work is coming into play
271 cities in New Hampshire, ranked by devices in play: out of service, with a lapsed certificate, or with a warranty window opening in the next 12 months.
| City | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Manchester | 719 | |||
| Nashua | 546 | |||
| Concord | 416 | |||
| Portsmouth | 337 | |||
| Claremont | 50 | |||
| Keene | 203 | |||
| Dover | 177 | |||
| Laconia | 99 | |||
| Rochester | 112 | |||
| Salem | 155 | |||
| Lebanon | 151 | |||
| Hampton | 87 |
Cities 13 to 100 of 271
| City | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Milford | 46 | |||
| Gilford | 18 | |||
| Farmington | 10 | |||
| Antrim | 4 | |||
| Hanover | 203 | |||
| Exeter | 139 | |||
| Bedford | 127 | |||
| Hooksett | 50 | |||
| Wolfeboro | 44 | |||
| Greenfield | 7 | |||
| Dixville Notch | 0 | |||
| Berlin | 39 | |||
| N Conway | 34 | |||
| Whitefield | 17 | |||
| Hampstead | 16 | |||
| Gorham | 10 | |||
| Woodsville | 10 | |||
| Lee | 8 | |||
| Hinsdale | 5 | |||
| Milton | 5 | |||
| Pittsfield | 5 | |||
| Troy | 4 | |||
| Canterbury | 3 | |||
| Troy 3/18/04 Letter | 0 | |||
| Londonderry | 111 | |||
| Merrimack | 98 | |||
| Derry | 65 | |||
| Hudson | 55 | |||
| Goffstown | 44 | |||
| Seabrook | 39 | |||
| Somersworth | 34 | |||
| Lincoln | 30 | |||
| Meredith | 29 | |||
| Newport | 28 | |||
| Newmarket | 20 | |||
| Plaistow | 16 | |||
| Colebrook | 15 | |||
| Greenland | 14 | |||
| Rindge | 14 | |||
| Henniker | 12 | |||
| Waterville Valley | 12 | |||
| North Conway | 11 | |||
| Bristol | 10 | |||
| Barrington | 9 | |||
| Hampton Falls | 9 | |||
| Penacook | 9 | |||
| Auburn | 8 | |||
| Lisbon | 8 | |||
| N Hampton | 8 | |||
| Alton | 7 | |||
| Contoocook | 6 | |||
| Epsom | 6 | |||
| Charlestown | 5 | |||
| Deerfield | 5 | |||
| Gilmanton | 2 | |||
| Nottingham | 2 | |||
| Plainfield | 2 | |||
| Tamworth | 2 | |||
| Warren | 2 | |||
| Union | 1 | |||
| C Harbor | 0 | |||
| Milton Mills | 0 | |||
| Newton | 0 | |||
| Peterboro | 0 | |||
| Tuftonboro | 0 | |||
| W Ossipee | 0 | |||
| W Rindge | 0 | |||
| Durham | 136 | |||
| Plymouth | 63 | |||
| Peterborough | 60 | |||
| Windham | 36 | |||
| Littleton | 35 | |||
| Newington | 34 | |||
| New London | 31 | |||
| Stratham | 29 | |||
| Franklin | 26 | |||
| Lancaster | 24 | |||
| Bow | 22 | |||
| Conway | 22 | |||
| Epping | 22 | |||
| W Lebanon | 22 | |||
| Jaffrey | 21 | |||
| Tilton | 21 | |||
| Brentwood | 20 | |||
| Amherst | 19 | |||
| Rye | 15 | |||
| Loudon | 14 | |||
| Pembroke | 14 |
What the fleet looks like
· 6,041 active devices
Active devices
6,041
With a known install year
6,040
Modernization candidates
2,715
Vintage mix: active devices with a known install year.
| Installed | Devices | Share |
|---|---|---|
| Before 1970 | 260 | 4% |
| 1970s | 330 | 5% |
| 1980s | 810 | 13% |
| 1990s | 991 | 16% |
| 2000s | 1,526 | 25% |
| 2010s | 1,319 | 22% |
| 2020s | 804 | 13% |
By device type.
| Type | Active | Median install year | 25+ years |
|---|---|---|---|
| Passenger | 4,470 | 2002 | 2,131 |
| Wheelchair lift | 1,201 | 2010 | 328 |
| Freight | 172 | 1974 | 159 |
| Dumbwaiter | 111 | 1998 | 62 |
| Escalator | 44 | 1997 | 30 |
| Other | 39 | 2012 | 1 |
| Moving walk | 4 | 2000 | 4 |
Buildings in the census
NH public records · data as of
6,140 buildings
| Building | City | Active devices |
|---|---|---|
| 1 MEDICAL CTR DR | Lebanon | 18 |
| 250 PLEASANT ST | Concord | 17 |
| 325 PLEASANT ST | Concord | 16 |
| 172 KINSLEY ST | Nashua | 14 |
| 1 AIRPORT RD | Manchester | 13 |
| 100 MCGREGOR ST | Manchester | 13 |
| 5 ALUMNI DR | Exeter | 13 |
| 179 RIDGE ROAD | Lempster | 12 |
| 80 HIGHLAND ST | Laconia | 12 |
| 1000 ELM ST | Manchester | 11 |
| 11 WHITEHALL RD | Rochester | 11 |
| 333 BORTHWICK AVE | Portsmouth | 10 |
| 14 VISTA RIDGE DR | Londonderry | 9 |
| 580 COURT ST | Keene | 9 |
| 95 CANAL ST | Nashua | 9 |
| 116 NORTH RD | Brentwood | 8 |
| 5 PINKERTON ST | Derry | 8 |
| 626 LAFAYETTE RD | Seabrook | 8 |
| 8 PROSPECT ST | Nashua | 8 |
| 900 ELM ST | Manchester | 8 |
| 99 ROCKINGHAM BLVD | Salem | 8 |
| ONE ELLIOT WAY | Manchester | 8 |
| 1 FINE CHOCOLATE PLACE | Stratham | 7 |
| 225 BORTHWICK AVE | Portsmouth | 7 |
| 281 N STATE ST | Concord | 7 |