Market
Where the work is, who has momentum, what's coming into play, and what the fleet looks like.
47,318 active devices
Active devices
47,318
Where the work is coming into play
382 cities in Massachusetts, ranked by devices in play: out of service, with a lapsed certificate, or with a warranty window opening in the next 12 months.
| City | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Boston | 11,374 | |||
| Worcester | 1,326 | |||
| Springfield | 757 | |||
| Cambridge | 2,609 | |||
| Holyoke | 280 | |||
| Lawrence | 338 | |||
| New Bedford | 328 | |||
| Brockton | 299 | |||
| Lowell | 562 | |||
| Lynn | 356 | |||
| Fall River | 383 | |||
| Framingham | 489 |
Cities 13 to 100 of 382
What the fleet looks like
· 47,318 active devices
Active devices
47,318
With a known install year
0
Modernization candidates
0
By device type.
| Type | Active | Median install year | 25+ years |
|---|---|---|---|
| Passenger | 37,791 | 0 | |
| Wheelchair lift | 5,211 | 0 | |
| Freight | 1,469 | 0 | |
| Other | 1,418 | 0 | |
| Escalator | 824 | 0 | |
| Dumbwaiter | 579 | 0 | |
| Moving walk | 26 | 0 |
Buildings in the census
MA public records · data as of
31,326 buildings