Market
Where the work is, who has momentum, what's coming into play, and what the fleet looks like.
37,314 active devices
Active devices
37,314
Warranty windows opening
2
What's coming into play
Warranty windows opening, 12 and 24 months after install.
| Month | Devices at 12 months | Devices at 24 months |
|---|---|---|
| Oct 2026 | 9 | |
| Nov 2026 | 23 | |
| Dec 2026 | 1 | 30 |
| Jan 2027 | 32 | |
| Feb 2027 | 22 | |
| Mar 2027 | 28 | |
| Apr 2027 | 16 | |
| May 2027 | 13 | |
| Jun 2027 | 1 | 12 |
| Jul 2027 | 6 | |
| Aug 2027 | 2 | |
| Dec 2027 | 1 |
List devices with warranty windows opening in the next 12 months on the Map →
Where the work is coming into play
887 cities in Illinois, ranked by devices in play: out of service, with a lapsed certificate, or with a warranty window opening in the next 12 months.
| City | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Peoria | 785 | |||
| Springfield | 938 | |||
| Decatur | 330 | |||
| Moline | 228 | |||
| Bloomington | 430 | |||
| Rock Island | 210 | |||
| Danville | 120 | |||
| Calumet City | 62 | |||
| Quincy | 246 | |||
| Jacksonville | 99 | |||
| Pontiac | 51 | |||
| Mattoon | 68 |
Cities 13 to 100 of 887
| City | In play | Active devices | Out of service | Lapsed |
|---|---|---|---|---|
| Urbana | 409 | |||
| Alton | 130 | |||
| Galesburg | 115 | |||
| Lincoln | 46 | |||
| Stickney | 18 | |||
| Sullivan | 14 | |||
| Champaign | 588 | |||
| Saint Charles | 208 | |||
| Pekin | 94 | |||
| Mount Vernon | 79 | |||
| Kewanee | 41 | |||
| Normal | 278 | |||
| Dekalb | 208 | |||
| Geneva | 146 | |||
| Kankakee | 144 | |||
| Effingham | 94 | |||
| Batavia | 81 | |||
| Harvey | 56 | |||
| Loves Park | 41 | |||
| Rockford | 767 | |||
| Belleville | 173 | |||
| Carbondale | 166 | |||
| Edwardsville | 155 | |||
| Hinsdale | 149 | |||
| Macomb | 107 | |||
| East Peoria | 90 | |||
| Woodridge | 76 | |||
| East Moline | 70 | |||
| Washington | 51 | |||
| Roselle | 45 | |||
| Crestwood | 39 | |||
| Centralia | 38 | |||
| Canton | 37 | |||
| Eureka | 31 | |||
| La Salle | 29 | |||
| Mount Morris | 13 | |||
| Bartonville | 12 | |||
| Freeport | 119 | |||
| Carol Stream | 97 | |||
| Ottawa | 91 | |||
| Winnetka | 81 | |||
| West Chicago | 77 | |||
| Morris | 65 | |||
| Fairview Heights | 54 | |||
| Streator | 34 | |||
| Western Springs | 34 | |||
| Markham | 28 | |||
| Wood River | 27 | |||
| Bradley | 26 | |||
| Rochelle | 26 | |||
| Lewistown | 13 | |||
| Sparta | 9 | |||
| Hennepin | 6 | |||
| Milledgeville | 6 | |||
| Girard | 5 | |||
| Island Lake | 3 | |||
| Steger | 3 | |||
| Vermont | 3 | |||
| Dixmoor | 1 | |||
| Green Valley | 1 | |||
| Alexis | 0 | |||
| Elgin | 450 | |||
| Oak Brook | 450 | |||
| O Fallon | 111 | |||
| Dixon | 85 | |||
| Charleston | 80 | |||
| Lemont | 80 | |||
| Collinsville | 78 | |||
| Bensenville | 76 | |||
| Mchenry | 75 | |||
| Granite City | 70 | |||
| Marion | 70 | |||
| East Saint Louis | 68 | |||
| Sycamore | 63 | |||
| Wood Dale | 62 | |||
| Belvidere | 59 | |||
| Bourbonnais | 50 | |||
| Monmouth | 48 | |||
| Peru | 42 | |||
| Galena | 41 | |||
| Taylorville | 33 | |||
| Harrisburg | 32 | |||
| Clinton | 31 | |||
| North Aurora | 29 | |||
| Robinson | 28 | |||
| Litchfield | 27 | |||
| Murphysboro | 27 | |||
| Geneseo | 25 |
What the fleet looks like
· 37,314 active devices
Active devices
37,314
With a known install year
37,286
Modernization candidates
21,616
Vintage mix: active devices with a known install year.
| Installed | Devices | Share |
|---|---|---|
| Before 1970 | 3,063 | 8% |
| 1970s | 3,845 | 10% |
| 1980s | 4,591 | 12% |
| 1990s | 7,885 | 21% |
| 2000s | 10,093 | 27% |
| 2010s | 5,397 | 14% |
| 2020s | 2,412 | 6% |
By device type.
| Type | Active | Median install year | 25+ years |
|---|---|---|---|
| Elevator (unspec.) | 30,376 | 1997 | 18,673 |
| Wheelchair lift | 4,204 | 2007 | 1,403 |
| Other | 903 | 2004 | 398 |
| Escalator | 760 | 1995 | 519 |
| Dumbwaiter | 713 | 1984 | 562 |
| Passenger | 358 | 2013 | 61 |
Buildings in the census
IL public records · data as of
Inspection status: Inspected locally 24,653
22,971 buildings
| Building | City | Active devices |
|---|---|---|
| 2160 S 1st Ave | Maywood | 68 |
| 530 NE Glen Oak Ave | Peoria | 68 |
| 800 E Carpenter | Springfield | 65 |
| 1 University Cir | Macomb | 62 |
| 4440 W 95th St | Oak Lawn | 62 |
| 100 Abbott Park Rd | Abbott Park | 61 |
| 1775 Dempster St | Park Ridge | 57 |
| 3 State Farm Plz | Bloomington | 53 |
| 9000 Facilities Management | Normal | 50 |
| 25 N Winfield Rd | Winfield | 47 |
| 801 S Washington St | Naperville | 46 |
| 100 Oakbrook Ctr | Oak Brook | 44 |
| 2650 Ridge Ave | Evanston | 43 |
| 800 Biesterfield Rd | Elk Grove Village | 42 |
| 600 Lincoln Ave | Charleston | 40 |
| 611 W Park St | Urbana | 39 |
| 1501 W Bradley Ave | Peoria | 37 |
| 221 N E Glen Oak Ave | Peoria | 36 |
| 333 Madison St | Joliet | 35 |
| 12251 S 80th Ave | Palos Heights | 33 |
| 1200 W Algonquin Rd | Palatine | 32 |
| 800 W Central Rd | Arlington Heights | 32 |
| 2800 W 95th St | Evergreen Park | 31 |
| 5 Woodfield Mall | Schaumburg | 30 |
| 100 NE Adams St | Peoria | 28 |